Amarillo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5901 Bell St N/A N/A 46,301 $4,750,000 $102.59
2 Sutton Pl 3 3 2,733 $498,000 $182.22
6117 Gainsborough Rd 4 3 3,487 $485,000 $139.09
6502 Dominion St 3 2 2,119 $349,900 $165.13
906 S Mississippi St 2 2 1,296 $124,950 $96.41
2215 Locust St 3 2 1,304 $115,000 $88.19
814 S Carolina St 3 1 1,580 $77,000 $48.73
12400 Bobcat Rd N/A N/A N/A $45,000 Unknown
Average: 3.0 2.2 8,402 $805,606 $117
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
110 Caprock Ln 4 3 2,797 $825,000 Unknown
14700 Della Ln 4 3 2,482 $469,000 Unknown
19700 W Costley Rd 4 3 1,944 $439,900 Unknown
13800 Maple Dr 4 3 2,180 $435,000 Unknown
14400 8th Ne 3 2 1,565 $334,900 Unknown
5706 Foxcroft Dr 3 2 1,805 $299,999 Unknown
1907 Se 13th Ave N/A N/A N/A $280,000 Unknown
6805 Lost Canyon Dr 3 3 2,041 $239,950 Unknown
1006 Zinfandel Ave 3 2 1,518 $229,000 Unknown
4610 Longbird St 3 2 1,464 $220,000 Unknown
Average: 3.2 1.9 1,575 $162,116 $113
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: