Market report, updated
Search in the city of Arthur City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 County Road 35551Arthur City, TX 75411 | 1 | 1 | 1,162 | $39,800 | $34 | — |
| 11577 N Us Highway 271Arthur City, TX 75411 | — | — | — | $225,000 | — | — |
| Tbd 1& 2 Fm-197Arthur City, TX 75411 | — | — | — | $139,000 | — | — |
| 148 County Road 35950Arthur City, TX 75411 | 3 | 3 | 2,010 | $180,000 | $89 | — |
| 000 County Road 35400Arthur City, TX 75411 | — | — | — | $891,050 | — | — |
| 000 County Road 36520Arthur City, TX 75411 | — | — | — | $282,625 | — | — |
| 1526 County Road 35980Arthur City, TX 75411 | 2 | 1 | 816 | $89,900 | $110 | — |
| Tbd 197Arthur City, TX 75411 | — | — | — | $325,000 | — | — |
| Tbd Red River Tbd Red RiverArthur City, TX 75411 | — | — | — | $1,590,000 | — | — |
| 461 County Road 35950Arthur City, TX 75411 | 2 | 1 | 1,288 | $125,000 | $97 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6260 Farm Road 197Arthur City, TX 75411 | 4 | 3 | 3,096 | $350,000 | $113 | — |
| 101 S County Road 35810Arthur City, TX 75411 | 3 | 2 | 1,360 | $299,900 | $220 | — |
| 3870 County Road 45080Arthur City, TX 75411 | 3 | 3 | 1,600 | $269,000 | $168 | — |
| 1714 County Road 35780th RdArthur City, TX 75411 | 4 | 2 | 2,016 | $225,900 | $112 | — |
| 150 County Road 35980Arthur City, TX 75411 | 2 | 2 | 1,750 | $274,900 | $157 | — |
| 11311 Farm RdArthur City, TX 75411 | 3 | 2 | 1,716 | $539,000 | $314 | — |
| 290 Farm Road 197Arthur City, TX 75411 | 5 | 3 | 2,395 | $399,999 | $167 | — |
| Tbd County Road 36980Arthur City, TX 75411 | — | — | — | $798,000 | — | — |
| 6144 Farm RdArthur City, TX 75411 | 2 | 2 | 2,123 | $825,000 | $388 | — |
| 162 Pr 35976Arthur City, TX 75411 | 3 | 2 | 1,533 | $244,000 | $159 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: