Beverly Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4816 Inwood Dr 3 2 1,416 $190,000 $134.18
3820 Hiland Dr 2 1 1,020 $149,500 $146.57
717 Tulane St 3 3 1,214 $144,900 $119.36
5101 Beverly Dr N/A N/A N/A $95,000 Unknown
Average: 2.7 2.0 1,216 $144,850 $133
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
821 Columbia St 3 2 1,554 $245,000 Unknown
3901 Acree St 3 2 1,408 $235,000 Unknown
5009 Inwood Dr 4 2 1,156 $230,000 Unknown
5011 Beverly Dr 3 2 1,145 $209,900 Unknown
5039 Inwood Dr 3 1 1,231 $185,000 Unknown
4137 Hiland Dr 4 2 1,383 $179,900 $130.08
3901 Hiland Dr 3 2 1,115 $165,000 Unknown
3808 Memorial Dr 3 1 1,160 $164,900 Unknown
3904 Memorial Dr 2 1 896 $149,900 Unknown
3708 Acree St 3 2 1,880 $149,900 Unknown
Average: 3.0 1.6 1,205 $154,244 $132
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: