Market report, updated
Search in the city of Blossom
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 365 S HollyBlossom, TX 75416 | 2 | 1 | 1,000 | $124,900 | $124 | — |
| 405 Sunset StBlossom, TX 75416 | 4 | 2 | 1,504 | $189,000 | $125 | — |
| 335 County Road 44800Blossom, TX 75416 | 3 | 2 | 1,870 | $384,900 | $205 | — |
| Tbd 13200Blossom, TX 75416 | — | — | — | $59,358 | — | — |
| 3550 County Road 44800Blossom, TX 75416 | 4 | 2 | 2,160 | $399,000 | $184 | — |
| Tbd Cr 44700Blossom, TX 75416 | — | — | — | $165,000 | — | — |
| 1000 Morgan LnBlossom, TX 75416 | 3 | 2 | 1,893 | $274,900 | $145 | — |
| 204 W Front StBlossom, TX 75416 | — | — | — | $389,900 | — | — |
| 510 W DivisionBlossom, TX 75416 | 3 | 2 | 1,955 | $269,900 | $138 | — |
| 290 DeniseBlossom, TX 75416 | — | — | — | $80,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
89 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
179 of 180 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd 13200Blossom, TX 75416 | — | — | — | $55,328 | — | — |
| Tbd County Road 44700Blossom, TX 75416 | — | — | — | $165,000 | — | — |
| 1374 County Road 45800Blossom, TX 75416 | — | — | — | $60,000 | — | — |
| Tbd County Road 44880Blossom, TX 75416 | — | — | — | $99,500 | — | — |
| 160 Bell StBlossom, TX 75416 | 13 | 12 | — | $625,000 | — | — |
| 1167 County Road 44600Blossom, TX 75416 | 1 | 1 | 1,056 | $424,000 | $401 | — |
| 705 Daniel StBlossom, TX 75416 | 3 | 2 | 1,432 | $274,900 | $191 | — |
| 235 Hickory StBlossom, TX 75416 | 3 | 2 | 1,186 | $165,000 | $139 | — |
| 570 N CenterBlossom, TX 75416 | 3 | 2 | 1,818 | $369,000 | $202 | — |
| 735 Todd StBlossom, TX 75416 | 3 | 2 | 1,480 | $215,000 | $145 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: