Blue Mound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
800 Colony Ct 3 3 1,683 $320,000 $190.14
1791 Tyson St 3 2 1,210 $289,999 $239.67
1640 Glenn Dr 3 1 1,119 $274,900 $245.67
1640 Gill St 3 2 1,482 $230,000 $155.20
Average: 3.0 2.0 1,373 $278,724 $207
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
808 Liberty Ln 3 2 1,701 $330,500 Unknown
1792 Independence Rd 3 2 1,787 $299,900 $167.82
1791 Americana Blvd 4 3 2,052 $290,000 Unknown
1728 Independence Rd 3 2 1,240 $287,500 Unknown
804 Colony Ct 3 2 1,277 $287,000 Unknown
1648 Tyson St 4 3 1,593 $275,000 Unknown
1632 Gill St 4 2 1,928 $275,000 Unknown
1656 Americana Blvd 3 2 1,492 $270,000 Unknown
812 Minuteman Dr 3 2 1,924 $265,000 Unknown
1624 Americana Blvd 3 2 1,554 $260,000 Unknown
Average: 3.2 1.8 1,250 $215,083 $179
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: