Market report, updated
Search in the city of Brownwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Fm 2492Brownwood, TX 76801 | — | — | — | $249,875 | — | — |
| 66 Fm 2492Brownwood, TX 76801 | — | — | — | $659,670 | — | — |
| 8016 County Road 564Brownwood, TX 76801 | 3 | 2 | 1,752 | $260,000 | $148 | — |
| 8015 County Road 601Brownwood, TX 76801 | 3 | 2 | 1,216 | $180,000 | $148 | — |
| 8016 County Road 564Brownwood, TX 76801 | 6 | 4 | 2,968 | $430,000 | $144 | — |
| 133 Woods Landing DrBrownwood, TX 76801 | — | — | — | $9,000 | — | — |
| 712 Ave CBrownwood, TX 76801 | — | — | — | $25,000 | — | — |
| 129 Azalea DrBrownwood, TX 76801 | 2 | 2 | 1,559 | $190,000 | $121 | — |
| 116 Bowie CirBrownwood, TX 76801 | 3 | 2 | 1,837 | $235,000 | $127 | — |
| Tbd Lough Dee StBrownwood, TX 76801 | — | — | — | $8,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
282 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2208 4th StBrownwood, TX 76801 | 2 | 1 | 968 | $110,000 | $113 | — |
| 4603 Delwood DrBrownwood, TX 76801 | 3 | 1 | 1,418 | $189,900 | $133 | — |
| 4606 9th StBrownwood, TX 76801 | 3 | 2 | 1,418 | $199,000 | $140 | — |
| Tbd Idlewild DrBrownwood, TX 76801 | — | — | — | $30,000 | — | — |
| 1215 Melwood AveBrownwood, TX 76801 | 2 | 1 | 1,146 | $90,000 | $78 | — |
| 2108 8th StBrownwood, TX 76801 | 3 | 2 | 1,451 | $229,000 | $157 | — |
| 6912 Ireland DrBrownwood, TX 76801 | — | — | — | $30,000 | — | — |
| 2001 6th StBrownwood, TX 76801 | 3 | 2 | 1,476 | $179,000 | $121 | — |
| 804 G AveBrownwood, TX 76801 | 2 | 1 | 880 | $75,000 | $85 | — |
| 1604 Dublin StBrownwood, TX 76801 | 2 | 2 | 1,248 | $175,000 | $140 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: