Market report, updated
Search in the city of Burkburnett
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1424 Quail RunBurkburnett, TX 76354 | 3 | 2 | 1,893 | $344,500 | $181 | — |
| 9765 Daniels RdBurkburnett, TX 76354 | — | — | — | $799,000 | — | — |
| 1324 Amherst StBurkburnett, TX 76354 | 3 | 2 | 1,297 | $145,000 | $111 | — |
| 1026 Yucca StBurkburnett, TX 76354 | 3 | 2 | 1,216 | $42,000 | $34 | — |
| 317 E 3rd StBurkburnett, TX 76354 | — | — | — | $375,000 | — | — |
| 810 S Preston RdBurkburnett, TX 76354 | 3 | 3 | 2,259 | $189,000 | $83 | — |
| 628 W 3rd StBurkburnett, TX 76354 | 3 | 1 | 1,192 | $230,000 | $192 | — |
| 101 E 3rd StBurkburnett, TX 76354 | — | — | — | $149,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Gayle StBurkburnett, TX 76354 | 4 | 2 | 1,649 | $98,000 | $59 | — |
| 1001 S Fm 369Burkburnett, TX 76354 | 3 | 2 | 1,344 | $119,900 | $89 | — |
| 817 Arapaho DrBurkburnett, TX 76354 | 3 | 2 | 1,938 | $335,000 | $172 | — |
| Tdb Daniels RdBurkburnett, TX 76354 | — | — | — | $150,000 | — | — |
| 1206 E Sycamore DrBurkburnett, TX 76354 | 4 | 3 | 2,142 | $294,900 | $137 | — |
| 401 Vaughn StBurkburnett, TX 76354 | 3 | 2 | 1,425 | $139,999 | $98 | — |
| 446 W 3rd StBurkburnett, TX 76354 | — | — | — | $289,000 | — | — |
| 3396 River Bottom RdBurkburnett, TX 76354 | — | — | — | $1,300,000 | — | — |
| 1419 Amherst StBurkburnett, TX 76354 | 3 | 2 | 1,415 | $224,900 | $158 | — |
| 1003 S Fm 369Burkburnett, TX 76354 | 4 | 3 | 2,230 | $199,900 | $89 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: