Carrollton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1410 N Mac Arthur Dr N/A N/A N/A $1,850,000 Unknown
2210 Kelly Blvd N/A N/A N/A $1,500,000 Unknown
2237 High Country Dr 5 4 5,231 $1,499,000 $286.56
4664 Maverick Way 5 6 4,947 $1,399,000 $282.80
1111 Raiford Rd Unit 128 4 4 3,487 $1,200,000 $344.14
4908 Sir Dillon Dr 4 5 3,794 $1,050,000 $276.75
4136 Choctaw Dr 6 5 5,278 $975,000 $184.73
1813 Countryside 5 7 5,419 $939,000 $173.28
1717 Lady Bettye Dr 4 5 3,474 $929,900 $267.67
4528 Sir Craig Dr 5 3 3,484 $925,000 $265.50
Average: 3.3 2.7 2,184 $481,732 $221
Viewing 1 - 10 of 362
Viewing 1 - 10 of 362
Address Beds Baths Living ft2 List Price Cost per ft2
1604-1628 Rosetree Ln N/A N/A N/A $1,915,000 Unknown
5140 Steinbeck St 5 5 4,856 $1,800,000 Unknown
4933 Sir Casey Ct 5 6 4,719 $1,795,000 Unknown
4000 Memorial Ct 4 5 5,259 $1,750,000 Unknown
1810-1812 S Josey Ln N/A N/A N/A $1,700,000 Unknown
4005 Saint Johns Cir 5 7 5,950 $1,698,000 Unknown
4012 Sahara Ct 5 7 5,269 $1,695,000 Unknown
2224 Gatsby Way 4 5 4,402 $1,625,000 Unknown
2230 High Point Cir 5 5 5,825 $1,600,000 Unknown
4001 Memorial Ct 5 6 4,561 $1,590,000 Unknown
Average: 3.4 2.7 2,173 $477,869 $221
Viewing 1 - 10 of 3556
Viewing 1 - 10 of 3556

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: