Market report, updated
Search in the city of Celeste
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 8th StCeleste, TX 75423 | 3 | 2 | 1,744 | $214,900 | $123 | — |
| 104 S 5th StCeleste, TX 75423 | 3 | 2 | 1,511 | $288,000 | $190 | — |
| 325 Soto DrCeleste, TX 75423 | 4 | 4 | 2,827 | $620,000 | $219 | — |
| Tbd County Rd 1043 Unit Lot 2Celeste, TX 75423 | — | — | — | $60,000 | — | — |
| 146 Ac Cr-1076Celeste, TX 75423 | — | — | — | $2,336,480 | — | — |
| 7292 County Road 1048Celeste, TX 75423 | 3 | 1 | 1,500 | $750,000 | $500 | — |
| 3162 Willow RdCeleste, TX 75423 | 4 | 3 | 2,690 | $589,900 | $219 | — |
| 2871 County Road 1076Celeste, TX 75423 | 4 | 2 | 1,848 | $315,000 | $170 | — |
| 4961 County Road 1098Celeste, TX 75423 | 4 | 4 | 2,374 | $519,900 | $218 | — |
| 4886 County Road 1037Celeste, TX 75426 | 4 | 4 | 2,938 | $590,000 | $200 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
94 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
118 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 E Sanger StCeleste, TX 75423 | 2 | 1 | 676 | $144,900 | $214 | — |
| 5032 County Road 1094Celeste, TX 75423 | 3 | 3 | 2,829 | $755,000 | $266 | — |
| 50 Acres County Road 1026Celeste, TX 75423 | — | — | — | $700,000 | — | — |
| 860 Alondrita StCeleste, TX 75423 | 4 | 3 | 2,522 | $525,000 | $208 | — |
| Tbd County Road 1055 RoadCeleste, TX 75423 | — | — | — | $837,072 | — | — |
| 2210 County Road 1076Celeste, TX 75423 | 3 | 2 | 1,800 | $489,000 | $271 | — |
| 620 Alondrita StCeleste, TX 75452 | 4 | 3 | 2,352 | $525,000 | $223 | — |
| Tract C2-1 Tract C2-1 County Road 1140Celeste, TX 75423 | — | — | — | $350,000 | — | — |
| 3157 Fm 2194Celeste, TX 75423 | 3 | 2 | 2,504 | $750,000 | $299 | — |
| 4640 County Road 1040Celeste, TX 75423 | 4 | 4 | 2,681 | $549,999 | $205 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: