Market report, updated
Search in the city of Corpus Christi
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 729 W Cornelia CirCorpus Christi, TX 78408 | 2 | 1 | 1,352 | $44,900 | $33 | — |
| 1209 Stewart StCorpus Christi, TX 78418 | — | — | — | $347,500 | — | — |
| 11526 Willowood Creek DrCorpus Christi, TX 78410 | 4 | 3 | 2,054 | $304,900 | $148 | — |
| 525 Jane StCorpus Christi, TX 78418 | 3 | 2 | 1,118 | $99,900 | $89 | — |
| 2825 Dixie StCorpus Christi, TX 78405 | — | — | — | $54,999 | — | — |
| 134 China Beach DrCorpus Christi, TX 78373 | — | — | — | $124,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4405 S Cornelia CirCorpus Christi, TX 78408 | 2 | 1 | 1,030 | $65,000 | $63 | — |
| 14422 Verdemar Dr Unit 302Corpus Christi, TX 78418 | 3 | 3 | 1,694 | $209,160 | $123 | — |
| 15525 Escapade StCorpus Christi, TX 78418 | 3 | 2 | 1,610 | $309,900 | $192 | — |
| 1134 Dona DrCorpus Christi, TX 78407 | — | — | — | $14,900 | — | — |
| 88 Townhouse Ln Unit L88Corpus Christi, TX 78412 | 3 | 3 | 1,755 | $119,900 | $68 | — |
| 4826 French DrCorpus Christi, TX 78411 | 3 | 3 | 1,313 | $108,000 | $82 | — |
| 3150 Quail Springs RdCorpus Christi, TX 78414 | 3 | 2 | 1,587 | $183,000 | $115 | — |
| 4726 Champions DrCorpus Christi, TX 78413 | 3 | 3 | 2,326 | $175,000 | $75 | — |
| 3013 Dante DrCorpus Christi, TX 78415 | 3 | 2 | 1,448 | $265,500 | $183 | — |
| 301 Chenoweth DrCorpus Christi, TX 78404 | 3 | 2 | 2,172 | $174,900 | $80 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: