Market report, updated
Search in the city of Daingerfield
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4792 Us Highway 259 NDaingerfield, TX 75638 | 8 | 2 | 1,352 | $229,000 | $169 | — |
| 1203 County Road 1127Daingerfield, TX 75638 | 3 | 3 | 1,800 | $247,500 | $137 | — |
| 195 County Road 2100, Unit 11Daingerfield, TX 75638 | — | — | — | $199,000 | — | — |
| 1500 Fm 130Daingerfield, TX 75638 | 1 | 1 | 512 | $260,000 | $507 | — |
| 140 County Road 2242Daingerfield, TX 75638 | 4 | 4 | 2,258 | $929,921 | $411 | — |
| 410 S Willis StDaingerfield, TX 75638 | 3 | 2 | 2,108 | $324,900 | $154 | — |
| Tbd JeffersonDaingerfield, TX 75638 | — | — | — | $36,000 | — | — |
| 450 S Hwy 259Daingerfield, TX 75638 | — | — | — | $210,000 | — | — |
| 870 Us Highway 259 SDaingerfield, TX 75638 | 3 | 1 | 1,592 | $94,900 | $59 | — |
| Tbd Sellars StDaingerfield, TX 75638 | — | — | — | $6,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1004 Sunset DrDaingerfield, TX 75638 | 4 | 3 | 1,584 | $253,000 | $159 | — |
| 282 County Road 1100Daingerfield, TX 75638 | — | — | — | $56,000 | — | — |
| 403 Campbell StDaingerfield, TX 75638 | — | — | — | $10,000 | — | — |
| 100 County Road 1123Daingerfield, TX 75638 | 3 | 2 | 1,660 | $215,000 | $129 | — |
| 000 County Road 1200Daingerfield, TX 75686 | — | — | — | $49,900 | — | — |
| 39 County Road 1206Daingerfield, TX 75638 | 3 | 2 | 1,736 | $205,000 | $118 | — |
| 208 Mountain View DrDaingerfield, TX 75638 | — | — | — | $27,000 | — | — |
| 408 Gifford AveDaingerfield, TX 75638 | 4 | 4 | 3,562 | $450,000 | $126 | — |
| 102 Dogwood CirDaingerfield, TX 75638 | 3 | 2 | 1,912 | $269,000 | $140 | — |
| 304 Hillcrest BlvdDaingerfield, TX 75638 | 3 | 2 | 1,445 | $85,000 | $58 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: