Market report, updated
Search in the city of Dodd City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 371 County Road 2905Dodd City, TX 75438 | — | — | — | $100,000 | — | — |
| Tbd E Hwy 82Dodd City, TX 75438 | — | — | — | $1,994,597 | — | — |
| 410 Shoreline DrDodd City, TX 75438 | — | — | — | $224,900 | — | — |
| 415 Sunrise DrDodd City, TX 75438 | — | — | — | $250,000 | — | — |
| 6 Sunrise DrDodd City, TX 75438 | — | — | — | $300,000 | — | — |
| 505 N White OakDodd City, TX 75438 | 3 | 2 | 1,428 | $262,000 | $183 | — |
| 3638 County Road 2910Dodd City, TX 75438 | — | — | — | $1,235,220 | — | — |
| 225 Diamond PtDodd City, TX 75438 | — | — | — | $109,900 | — | — |
| 878 County Road 2900Dodd City, TX 75438 | — | — | — | $695,000 | — | — |
| 1599 County Road 2925Dodd City, TX 75438 | 3 | 2 | 2,047 | $479,500 | $234 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 N Main StDodd City, TX 75438 | 3 | 2 | 1,680 | $175,000 | $104 | — |
| 1108 S Farm MarketDodd City, TX 75438 | — | — | — | $1,100,000 | — | — |
| 000 County Road 3200Dodd City, TX 75438 | — | — | — | $2,727,108 | — | — |
| 4102 E Us Highway 82nd HwyDodd City, TX 75438 | 3 | 2 | 2,345 | $749,500 | $319 | — |
| 5646 County Road 2909Dodd City, TX 75438 | 3 | 3 | 2,724 | $674,500 | $247 | — |
| Tbd County Road 2975Dodd City, TX 75438 | — | — | — | $246,500 | — | — |
| 2403 County Road 3210Dodd City, TX 75438 | — | — | — | $950,000 | — | — |
| 420 County Road 2904Dodd City, TX 75438 | 3 | 2 | 3,187 | $625,000 | $196 | — |
| Tbd County Road 3045Dodd City, TX 75438 | — | — | — | $884,000 | — | — |
| 1234 County Road 3210Dodd City, TX 75438 | — | — | — | $194,407 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: