Heartland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3835 Wheatland Trl 5 4 3,430 $515,000 $150.15
3605 Indian Cherry Pl 4 4 2,850 $464,980 $163.15
3608 Indian Cherry Pl 4 3 2,671 $463,499 $173.53
3805 Maize Ave 4 3 2,157 $449,980 $208.61
3625 Indian Cherry Pl 4 3 2,483 $429,980 $173.17
3937 Melica Ln 3 2 2,506 $422,960 $168.78
3521 Kemp Dr 4 4 2,417 $399,990 $165.49
3008 Merrick Dr 4 3 2,513 $384,868 $153.15
3921 Lakefield Dr 4 3 2,495 $379,799 $152.22
3747 Topeka Trl 4 2 2,042 $375,000 $183.64
Average: 3.7 2.8 2,125 $320,251 $152
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2
3516 Equinox Dr 4 4 2,816 $548,790 Unknown
3913 Buffalo Grass Trl 4 3 2,816 $536,827 Unknown
3631 Maize Ave 4 4 3,025 $525,709 Unknown
3809 Maize Ave 4 3 3,056 $499,990 Unknown
3613 Indian Cherry Pl 4 4 2,648 $499,920 Unknown
3510 Equinox Dr 5 4 3,261 $489,990 Unknown
3722 Topeka Trl 4 3 2,816 $483,819 Unknown
3911 Ford Dr 4 5 2,607 $471,637 Unknown
4105 Maize Ave 4 3 2,483 $469,990 Unknown
3626 Maize Ave 4 3 2,699 $469,990 Unknown
Average: 3.5 2.6 1,997 $315,255 $160
Viewing 1 - 10 of 575
Viewing 1 - 10 of 575

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: