Market report, updated
Search in the city of Houston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7811 Barberton DrHouston, TX 77036 | 4 | 2 | 1,824 | $196,650 | $107 | — |
| 7335 Antoine DrHouston, TX 77088 | 3 | 3 | 1,734 | $125,000 | $72 | — |
| 11111 Sageknight DrHouston, TX 77089 | 4 | 2 | 2,056 | $229,000 | $111 | — |
| 6112 Salina StHouston, TX 77026 | — | — | — | $59,999 | — | — |
| Tbd Southshore DrHouston, TX 77338 | — | — | — | $23,999 | — | — |
| 8501 Tidwell RdHouston, TX 77028 | — | — | — | $345,000 | — | — |
| 8502 Rinn StHouston, TX 77078 | — | — | — | $115,000 | — | — |
| 5469 Larkin Street St Unit 9Houston, TX 77007 | 3 | 4 | 2,844 | $549,900 | $193 | — |
| 4821 New Orleans StHouston, TX 77020 | 2 | 1 | 1,008 | $90,000 | $89 | — |
| 1707 Solo StHouston, TX 77020 | 2 | 1 | 786 | $70,000 | $89 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10734 Candlewood DrHouston, TX 77042 | 4 | 3 | 2,850 | $530,000 | $185 | — |
| 7213 Cowart StHouston, TX 77020 | 3 | 2 | 1,328 | $125,000 | $94 | — |
| 6202 Kashmere StHouston, TX 77026 | 3 | 2 | 1,348 | $149,000 | $110 | — |
| 11826 Lelda LnHouston, TX 77071 | 4 | 3 | 2,313 | $335,999 | $145 | — |
| 9114 Caddo Rd Unit A & BHouston, TX 77078 | 8 | 6 | — | $425,000 | — | — |
| 923 N Sky DrHouston, TX 77073 | 4 | 2 | 2,273 | $265,000 | $116 | — |
| 1005 S Shepherd Dr Unit 305Houston, TX 77019 | 1 | 1 | 1,405 | $449,500 | $319 | — |
| 13618 Sablegrove LnHouston, TX 77014 | 3 | 2 | 1,654 | $246,500 | $149 | — |
| 505 W Alabama St Unit CHouston, TX 77006 | 3 | 4 | 2,673 | $734,999 | $274 | — |
| 4600 Ireland StHouston, TX 77016 | 3 | 2 | 1,518 | $99,000 | $65 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: