Lacy Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
804 N Lacy Dr N/A N/A N/A $1,900,000 Unknown
0804 N Lacy Dr N/A N/A N/A $1,500,000 Unknown
860 N Lacy Dr Unit 1-8 24 16 N/A $1,500,000 Unknown
Tbd S Ih 35 N/A N/A N/A $1,167,000 Unknown
108 Spring Creek St 3 3 2,637 $469,500 $178.04
1205 Ave B 5 4 4,023 $449,999 $111.86
Land N Lacy Drive N/A N/A N/A $400,000 Unknown
860 N Lacy Dr Unit 7-8 6 4 N/A $400,000 Unknown
860 N Lacy Dr Unit 3-4 6 4 N/A $400,000 Unknown
860 N Lacy Dr Unit 5-6 6 4 N/A $400,000 Unknown
Average: 4.5 2.8 1,606 $434,196 $155
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
647 Mesquite Tree Rd 3 2 1,892 $475,000 $251.06
100 Spring Oak St 4 3 2,326 $415,000 Unknown
1203 Ave B 3 2 1,885 $385,000 Unknown
103 Spring Oak St 3 2 2,013 $349,000 Unknown
412 Conway St 4 2 1,581 $329,750 Unknown
1009 Hooks Ave 4 2 1,581 $319,000 Unknown
207 Hawk Rdg 3 2 1,482 $312,000 Unknown
409 Conway St 3 2 1,486 $309,900 Unknown
410 Conway St 3 2 1,486 $306,900 Unknown
411 Conway St 3 2 1,443 $306,900 Unknown
Average: 3.3 2.1 1,439 $217,598 $156
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: