Lake Kiowa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
143 Blackfoot Trl 5 6 4,191 $1,680,000 $400.86
100 Mohawk Cv 3 3 2,550 $1,049,900 $411.73
102 Mohawk Cv 4 3 2,896 $994,500 $343.40
106 Blackfoot Trl 3 3 2,716 $949,000 $349.41
107 Iriquois Dr 4 4 3,702 $895,000 $241.76
102 Huron Trl 6 7 4,380 $849,000 $193.84
316 Comanche Dr 3 3 3,446 $789,000 $228.96
106 Shoshone Dr 4 3 2,688 $759,900 $282.70
219 Navajo Trl 4 4 3,687 $750,000 $203.42
1214 Kiowa Dr E 5 4 2,355 $750,000 $318.47
Average: 3.4 2.9 2,499 $576,487 $245
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
133 Hogan Dr 7 8 5,250 $3,695,000 Unknown
108 Hogan Dr 4 5 4,192 $2,200,000 Unknown
108 Chippewa Cv 3 4 3,516 $2,150,000 Unknown
1121 Kiowa Dr W 5 4 3,952 $2,100,000 Unknown
936 Kiowa Dr E 4 4 3,901 $1,795,000 Unknown
102 Blackfoot Trl 3 3 3,200 $1,600,000 Unknown
114 Blackfoot Trl 4 4 3,628 $1,590,000 Unknown
101 Manito Cv 5 4 3,351 $1,499,000 $447.33
101 Cheyenne Dr 3 3 3,200 $1,499,000 Unknown
112 Cheyenne Dr 3 2 2,549 $1,499,000 Unknown
Average: 3.3 2.7 2,328 $630,582 $268
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: