Lakewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
823 Carrie Ct 4 3 3,879 $2,300,000 $592.94
870 Highridge Dr 3 4 3,227 $1,479,000 $458.32
1412 Hidden Cv 5 6 4,989 $1,349,990 $270.59
1408 Hidden Cove Dr 4 5 3,840 $1,169,990 $304.68
1436 Hidden Cove Dr 3 4 3,730 $1,142,134 $306.20
2131 Lakeside Dr 4 5 4,675 $1,074,429 $229.82
2124 Lakeside Dr 4 4 3,624 $1,045,693 $288.55
2021 Clearwater Dr 4 5 4,161 $1,044,990 $251.14
1201 Arbor Creek Dr 4 5 3,840 $1,024,990 $266.92
2120 Lakeside Dr 4 4 3,681 $1,024,789 $278.40
Average: 4.1 4.1 3,265 $799,101 $250
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
3600 W Eldorado N/A N/A N/A $6,990,000 Unknown
800 Stowe Ln 4 4 5,137 $2,199,000 Unknown
755 Carrie Ln N/A N/A N/A $1,500,000 Unknown
840 Highridge Dr 4 4 3,644 $1,499,000 Unknown
1404 Hidden Cove Dr 5 6 4,208 $1,117,868 Unknown
2132 Lakeside Dr 4 5 4,675 $1,110,591 Unknown
2108 Lakeside Dr 5 5 4,557 $1,074,990 Unknown
2116 Lakeside Dr 4 5 4,263 $1,074,384 $252.03
635 Melody Ln 4 3 3,259 $1,050,000 Unknown
1112 Brookwood Dr 5 6 4,989 $1,049,900 Unknown
Average: 4.1 3.9 3,211 $820,925 $235
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: