Lantana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8411 Buffalo Dr 5 5 5,285 $1,350,000 $255.44
9031 Cedar Rdg 4 5 5,062 $1,200,000 $237.06
8491 Canyon Xing 5 5 4,076 $944,900 $231.82
9161 Cedar Rdg 5 4 4,198 $899,000 $214.15
1601 Trinidad Way 5 5 3,969 $899,000 $226.51
8700 Scarlet Trl 4 4 3,635 $800,000 $220.08
1812 Briscoe Dr 4 4 3,240 $799,900 $246.88
900 Fannin Dr 4 4 3,595 $799,000 $222.25
1708 Trinidad Way 4 3 3,059 $779,900 $254.95
8313 Primrose Trl 4 4 3,369 $760,000 $225.59
Average: 4.2 3.8 3,500 $695,890 $197
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
1070 Wagner Way 6 8 10,263 $1,899,000 Unknown
790 Wagner Way 5 8 7,304 $1,799,900 Unknown
8730 Canyon Xing 6 8 5,989 $1,630,000 Unknown
821 Hayden Rd 5 6 5,787 $1,630,000 Unknown
830 Wagner Way 5 7 5,597 $1,500,000 $268
1041 Wagner Way 5 5 5,216 $1,495,000 Unknown
821 Hayden Rd 5 6 5,787 $1,495,000 Unknown
8721 Canyon Xing 5 6 5,163 $1,425,000 Unknown
8460 Canyon Xing 5 5 4,910 $1,424,999 Unknown
951 Wagner Way 5 5 4,727 $1,395,000 Unknown
Average: 4.1 3.8 3,374 $693,047 $206
Viewing 1 - 10 of 494
Viewing 1 - 10 of 494

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: