Lone Star Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2409 County Road 2303 2 1 1,225 $875,000 $714.29
208 Southshore Dr 3 2 1,944 $429,000 $220.68
401 S Timberlane 2 2 2,546 $325,000 $127.65
4116 Lakeshore Dr 3 2 1,764 $245,000 $138.89
104 N Timberlane 4 2 2,233 $238,105 $106.63
112 Priscilla Ln 4 2 1,700 $169,000 $99.41
444 Bowie 4 1 920 $119,950 $130.38
327 Randolph St 2 1 702 $114,000 $162.39
Tbd W Cathy St N/A N/A N/A $29,900 Unknown
0 Tbd W Cathy Street N/A N/A N/A $27,900 Unknown
Average: 3.0 1.6 1,574 $233,991 $189
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
950 County Road 2310th Rd 2 2 864 $799,500 Unknown
4131 Lakeshore Dr 5 3 2,900 $629,000 Unknown
330 S Shore Dr 4 4 3,450 $610,000 Unknown
121 N Jefferson St 2 2 1,760 $599,000 Unknown
332 S Shore 3 2 2,400 $498,900 Unknown
299 S Shore 2 2 1,250 $367,000 Unknown
CR 2310 Dalby Road N/A N/A N/A $260,420 Unknown
321 Jefferson St 3 2 1,600 $229,000 Unknown
313 E Forrest Hills Rd 3 3 2,186 $220,000 Unknown
1217 Lakeview Dr 3 2 1,642 $199,999 Unknown
Average: 3.0 1.9 1,568 $271,710 $199
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: