Market report, updated
Search in the city of New Boston
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1498 Daniels Chapel RdNew Boston, TX 75570 | 3 | 4 | 2,855 | $575,000 | $201 | — |
| 195 County Road 3006New Boston, TX 75570 | 2 | 1 | 1,020 | $124,900 | $122 | — |
| 386 Robertson RdNew Boston, TX 75570 | 3 | 2 | 1,700 | $339,000 | $199 | — |
| 303 N EllisNew Boston, TX 75570 | 3 | 2 | 2,554 | $279,500 | $109 | — |
| 303 MerrillNew Boston, TX 75570 | 4 | 3 | 2,608 | $195,000 | $74 | — |
| 30 County Road 3004New Boston, TX 75570 | — | — | — | $249,000 | — | — |
| 2950 Fm 1840New Boston, TX 75570 | 3 | 2 | 3,015 | $359,000 | $119 | — |
| 11 County Road 3103New Boston, TX 75570 | 3 | 2 | 2,304 | $499,000 | $216 | — |
| 254 County Road 4129New Boston, TX 75570 | — | — | — | $744,300 | — | — |
| Tbd Merrill StNew Boston, TX 75570 | — | — | — | $160,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 350 County Road 3102New Boston, TX 75570 | 3 | 2 | 1,642 | $154,000 | $93 | — |
| 127 S County Road 1001New Boston, TX 75570 | — | — | — | $125,000 | — | — |
| 611 E County Road 4103New Boston, TX 75570 | 3 | 2 | 1,225 | $175,000 | $142 | — |
| 211 Meadow DrNew Boston, TX 75570 | 3 | 2 | 1,826 | $274,000 | $150 | — |
| 1003 BrooksNew Boston, TX 75570 | 3 | 2 | 1,360 | $41,657 | $30 | — |
| 3720 Daniels Chapel RdNew Boston, TX 75570 | 4 | 4 | 3,477 | $675,000 | $194 | — |
| 111 HoneysuckleNew Boston, TX 75570 | 3 | 2 | 1,905 | $299,900 | $157 | — |
| 106 Hall StNew Boston, TX 75570 | 2 | 1 | 1,246 | $159,900 | $128 | — |
| 75 Westwood LnNew Boston, TX 75570 | 3 | 2 | 1,550 | $225,000 | $145 | — |
| 30 Ac County Road 4007New Boston, TX 75570 | — | — | — | $195,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: