Oak Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9193 County Road 158 3 3 2,366 $599,999 $253.59
Palmer Ln N/A N/A N/A $550,000 Unknown
Average: 3.0 3.0 2,366 $574,999 $253
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
1093 Pheasant Walk 3 3 3,396 $675,000 Unknown
9131 County Road 158 4 3 3,083 $624,999 Unknown
1096 Pheasant Walk 6 5 4,388 $599,500 Unknown
6168 Quail Run 4 2 2,870 $575,000 Unknown
6080 Palmer Ln 3 2 1,444 $375,000 Unknown
6188 Quail Run 3 2 1,883 $359,900 Unknown
6012 Quail Run 3 2 1,765 $354,000 Unknown
6076 Highland Dr 3 2 1,825 $325,000 Unknown
6243 Crest Ln 3 2 1,596 $299,900 Unknown
8348 Fm 2860 3 2 1,961 $297,500 Unknown
Average: 3.5 2.4 2,302 $392,842 $181
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: