Parker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4801 Leena Ln 10 14 14,993 $13,750,000 $917.09
4910 Cheshire Ln 7 8 7,697 $3,750,000 $487.20
3000 Bluffs Ln 5 6 7,104 $3,600,000 $506.76
5805 Middleton Dr 6 7 8,020 $2,790,000 $347.88
5315 Westfield Dr 5 6 8,093 $2,300,000 $284.20
6300 Warwick Way 7 8 5,084 $2,200,000 $432.73
4701 Devon Dr 5 8 6,585 $2,074,900 $315.09
5013 Whisper Dr 5 6 6,372 $1,999,000 $313.72
5310 Estate Ln 5 6 5,354 $1,985,000 $370.75
7305 Meadow Glen Dr 6 6 7,358 $1,875,000 $254.82
Average: 4.9 5.5 5,395 $1,714,461 $322
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
2409 Dublin Rd 5 5 6,413 $2,999,900 Unknown
5300 Middleton Dr 6 6 9,011 $2,995,000 Unknown
5302 Westfield Dr 5 6 7,810 $2,499,000 Unknown
4306 E Parker Rd N/A N/A N/A $2,400,000 Unknown
4301 Dover Dr 4 5 4,916 $2,295,000 Unknown
5008 Kingston Ct 6 7 8,525 $2,199,000 Unknown
4206 Boulder Dr 6 6 6,506 $2,150,000 Unknown
5508 Somerset Dr 5 7 7,324 $2,073,583 Unknown
7604 Nocona Dr 5 6 7,436 $2,025,000 Unknown
5400 Berkshire Dr 4 5 5,110 $2,008,093 Unknown
Average: 4.6 4.7 4,542 $1,246,388 $287
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: