Pelican Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1532 Laguna N 6 6 4,321 $1,699,000 $393.20
1753 Laguna Bay S 4 3 2,545 $1,350,000 $530.45
1800 S Laguna S N/A N/A N/A $1,099,000 Unknown
1544 Laguna Bay N/A N/A N/A $415,000 Unknown
1540 Laguna Bay Dr N N/A N/A N/A $350,000 Unknown
1408 Eagle Nest Dr 3 2 1,914 $345,000 $180.25
1404 Lakeview Dr 3 2 1,852 $335,000 $180.89
1453 Eagle Nest Dr 3 2 1,522 $325,000 $213.53
1393 Beach Dr 4 2 1,725 $300,000 $173.91
1361 Beach Dr 4 2 1,725 $298,000 $172.75
Average: 3.2 2.0 1,417 $296,499 $177
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
1749 Laguna Bay 5 6 4,752 $1,975,000 Unknown
1528 Laguna Bay 4 4 4,380 $1,799,900 Unknown
1805 Laguna Bay S 4 5 4,373 $1,700,000 Unknown
1733 Laguna Bay 4 4 4,152 $1,569,000 Unknown
1552 Laguna N 3 3 3,390 $1,499,900 Unknown
1548 Laguna Bay 4 4 2,793 $1,115,000 Unknown
10905 Liberty School Rd N/A N/A N/A $1,100,000 Unknown
1556 Laguna Bay 4 3 2,532 $1,099,880 Unknown
1624 Laguna W 4 3 2,651 $1,000,000 Unknown
1113 Pelican Dr S 4 3 3,753 $875,000 Unknown
Average: 3.1 2.1 1,490 $230,613 $143
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: