Market report, updated
Search in the city of Pelican Bay
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1350 & 1370 Liberty School RdPelican Bay, TX 76020 | — | — | — | $300,000 | — | — |
| 1505 Dawn Dr SPelican Bay, TX 76020 | — | — | — | $57,000 | — | — |
| 1313 Fox Hollow CtPelican Bay, TX 76020 | 2 | 1 | 720 | $80,000 | $111 | — |
| 1532 Whippoorwill CtPelican Bay, TX 76020 | 3 | 2 | 1,216 | $1,700 | $1 | — |
| 1532 Whippoorwill CtPelican Bay, TX 76020 | 3 | 2 | 1,216 | $180,000 | $148 | — |
| 1405 Pelican Dr NPelican Bay, TX 76020 | 3 | 2 | 1,216 | $185,000 | $152 | — |
| 1345 Dawn CtPelican Bay, TX 76020 | 3 | 3 | 2,121 | $269,000 | $126 | — |
| 1481 Eagle Nest DrPelican Bay, TX 76020 | 4 | 2 | 1,758 | $278,940 | $158 | — |
| 1632 Pelican Ct NPelican Bay, TX 76020 | 3 | 2 | 1,387 | $209,900 | $151 | — |
| 1809 Laguna SPelican Bay, TX 76020 | 4 | 3 | 3,082 | $1,350,000 | $438 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1684 Gale DrPelican Bay, TX 76020 | 3 | 2 | 924 | $125,000 | $135 | — |
| 1652 Gale DrPelican Bay, TX 76020 | 3 | 2 | 1,792 | $212,000 | $118 | — |
| 1517 Mockingbird LnPelican Bay, TX 76020 | 3 | 2 | 1,408 | $239,900 | $170 | — |
| 1652 Sheila DrPelican Bay, TX 76020 | 3 | 2 | 1,216 | $185,000 | $152 | — |
| 1921 Pelican Dr NPelican Bay, TX 76020 | 4 | 2 | 2,090 | $232,500 | $111 | — |
| 1453 Eagle Nest DrPelican Bay, TX 76020 | 3 | 2 | 1,522 | $319,000 | $209 | — |
| 1301 Pelican CirPelican Bay, TX 76020 | 3 | 2 | 1,104 | $135,000 | $122 | — |
| 1312 Dawn CtPelican Bay, TX 76020 | 3 | 2 | 1,024 | $215,000 | $209 | — |
| 1428 Sheri Ln NPelican Bay, TX 76020 | 3 | 2 | 1,720 | $140,000 | $81 | — |
| 1564 Chaparral LnPelican Bay, TX 76020 | 3 | 2 | 1,680 | $174,900 | $104 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: