Possum Kingdom Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1025 Pecan Rdg 7 6 7,480 $5,999,990 $802.14
2441 Upper Burma 6 8 5,231 $4,400,000 $841.14
2449 Upper Burma 4 5 4,713 $4,250,000 $901.76
7085 W Hells Gate Dr 5 7 5,589 $3,999,000 $715.51
175 Bay Hill Dr 5 4 5,620 $2,999,999 $533.81
4971 Hawk Rd 6 7 5,000 $2,599,999 $520
6161 W Hells Gate Dr 4 4 3,575 $1,750,000 $489.51
5013 Hells Gate Loop 6 4 4,302 $1,665,000 $387.03
1907 Buck Run 4 5 2,920 $1,650,000 $565.07
1040 Enchanted Rock Ct 5 6 4,085 $1,600,000 $391.68
Average: 3.5 3.0 2,309 $525,519 $382
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Address Beds Baths Living ft2 List Price Cost per ft2
1015 Pecan Rdg 7 9 8,800 $9,250,000 Unknown
1052 Bluff Creek Pt 6 7 5,562 $5,250,000 Unknown
1014 Chaparrel Ln 5 7 4,881 $4,975,000 Unknown
1016 Hells Gate Dr E 5 6 4,658 $4,195,000 Unknown
1011 Lakeview Point Rd 7 10 11,069 $4,000,000 Unknown
5405 Edgewater Dr 4 6 3,610 $3,995,000 $1,106.65
3061 Park Road 36 5 7 4,593 $3,995,000 $869.80
1931 Deer Trail Rd 5 4 3,200 $3,995,000 Unknown
4947 Hawk Rd 6 6 6,493 $3,990,000 Unknown
5001 Camp David Rd 1 3 2,453 $3,495,000 Unknown
Average: 3.4 3.0 2,233 $707,671 $425
Viewing 1 - 10 of 391
Viewing 1 - 10 of 391

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: