Market report, updated
Search in the city of San Antonio
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6610 Low Bid LnSan Antonio, TX 78250 | — | — | — | $12,000,000 | — | — |
| 7915 RockrimmonSan Antonio, TX 78240 | 4 | 3 | 1,990 | $260,000 | $130 | — |
| 1610 Callaghan RdSan Antonio, TX 78228 | — | — | — | $900,000 | — | — |
| 1733 Bandera RdSan Antonio, TX 78228 | — | — | — | $900,000 | — | — |
| 310 Vine StSan Antonio, TX 78210 | 4 | 2 | 1,236 | $149,000 | $120 | — |
| 5831 Old Pearsal RdSan Antonio, TX 78242 | — | — | — | $1,061,600 | — | — |
| 4801 Goldfield, Unit 37San Antonio, TX 78218 | 3 | 2 | 1,216 | $54,500 | $44 | — |
| 7 Nikita DrSan Antonio, TX 78248 | 4 | 2 | 2,128 | $415,000 | $195 | — |
| 14122 Churchill Estates BlvdSan Antonio, TX 78248 | 2 | 2 | 902 | $172,000 | $190 | — |
| 3059 Wright CarpenterSan Antonio, TX 78221 | — | — | — | $130,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11954 Autumn Vista StSan Antonio, TX 78249 | 4 | 2 | 2,586 | $281,000 | $108 | — |
| 19154 Kristen WaySan Antonio, TX 78258 | 3 | 3 | 3,001 | $675,000 | $224 | — |
| 6432 Dew DrSan Antonio, TX 78239 | — | — | — | $24,999 | — | — |
| 2926 Tampico StSan Antonio, TX 78207 | 3 | 2 | 1,230 | $115,000 | $93 | — |
| 139 ImpalaSan Antonio, TX 78259 | 3 | 3 | 2,392 | $365,000 | $152 | — |
| 819 Sams DrSan Antonio, TX 78221 | 4 | 2 | 1,344 | $220,000 | $163 | — |
| 814 Serenade DrSan Antonio, TX 78216 | 3 | 2 | 1,557 | $215,000 | $138 | — |
| 7227 Plow RunSan Antonio, TX 78252 | 3 | 2 | 1,462 | $160,440 | $109 | — |
| 9419 Trap Rock DrSan Antonio, TX 78211 | 4 | 3 | 2,126 | $270,000 | $126 | — |
| 13954 Bull CvSan Antonio, TX 78252 | 4 | 2 | 1,616 | $193,200 | $119 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: