Sansom Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5700 Jacksboro Hwy N/A N/A N/A $1,200,000 Unknown
5016 Jacksboro Hwy N/A N/A N/A $625,000 Unknown
5416 Jacksboro Hwy N/A N/A N/A $550,000 Unknown
5505 Graham St 4 2 1,729 $371,900 $215.10
5216 Terrace Trl 4 2 1,738 $328,136 $188.80
2508 Biway St 3 2 1,562 $325,000 $208.07
3123 Biway St 5 3 2,031 $245,000 $120.63
5718 Landino St 3 2 1,100 $240,000 $218.18
5301 Joshua Ct 3 2 1,364 $240,000 $175.95
5225 Urbanview St 2 1 890 $220,000 $247.19
Average: 3.1 1.7 1,274 $375,618 $206
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
3411 Biway St 5 3 2,277 $414,900 Unknown
5747 Waddell St 4 3 1,890 $399,900 Unknown
5230 Urbanview St 4 3 1,860 $390,000 Unknown
2259 Yale St 4 2 1,885 $389,000 Unknown
5404 Graham St 7 4 N/A $385,000 Unknown
5507 Graham St 4 2 1,767 $379,900 Unknown
5725 Buchanan St 4 2 1,762 $375,000 Unknown
5618 Yeary St 4 2 1,822 $374,900 Unknown
2233 Andover St 4 2 1,763 $374,900 Unknown
5403 Scoggins St 4 2 1,826 $369,000 Unknown
Average: 3.2 1.8 1,338 $233,539 $183
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: