Spring Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
23351 Earlmist Dr 3 2 1,772 $217,000 $122.46
Average: 3.0 2.0 1,772 $217,000 $122
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
27309 S Lazy Meadow Way 4 6 5,453 $1,995,000 Unknown
4103 Stratus Ct 6 6 6,417 $1,800,000 Unknown
4111 Angling Ln 5 6 4,672 $1,299,000 Unknown
9547 Enstone Circle Spg 4 4 3,835 $509,000 Unknown
22115 Bridgestone Oak Dr 3 3 2,394 $389,000 Unknown
25703 Old Carriage Ln 3 2 1,856 $275,000 Unknown
1314 Coppercrest Dr 3 2 1,850 $274,000 Unknown
22614 Goss Spring Ct 4 3 2,425 $245,000 Unknown
6846 Bullinger Dr 3 2 1,680 $215,000 $127.98
6518 Lynngate Dr 3 2 1,422 $200,000 Unknown
Average: 3.7 3.5 3,040 $671,900 $183
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: