Market report, updated
Search in the city of St Jo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 393 Franklin RdSt Jo, TX 76265 | — | — | — | $599,000 | — | — |
| Tbd Evie CtSt Jo, TX 76265 | — | — | — | $190,000 | — | — |
| 651 N Fm-677 NSt Jo, TX 76265 | — | — | — | $85,000 | — | — |
| Lot 1 Buck Branch EstatesSt Jo, TX 76265 | 3 | 2 | 1,958 | $298,000 | $152 | — |
| 301 W Howell StSt Jo, TX 76265 | 3 | 2 | 2,188 | $270,000 | $123 | — |
| Tbd Starkey RdSt Jo, TX 76265 | — | — | — | $84,500 | — | — |
| 7111 Starkey RdSt Jo, TX 76265 | 4 | 2 | 1,680 | $359,999 | $214 | — |
| 105 E Pecan StSt Jo, TX 76265 | 4 | 2 | 2,606 | $324,000 | $124 | — |
| Lot 3 Buck Branch EstatesSt Jo, TX 76265 | 3 | 2 | 2,006 | $316,000 | $157 | — |
| Lot 2 Buck Branch EstatesSt Jo, TX 76486 | 3 | 2 | 1,948 | $306,000 | $157 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 E Evans StSt Jo, TX 76265 | 3 | 1 | 1,088 | $215,000 | $197 | — |
| 14742 Fm 677 NSt Jo, TX 76265 | 3 | 2 | 3,000 | $1,140,000 | $380 | — |
| Tbd 168 Acres FmSt Jo, TX 76265 | — | — | — | $1,516,500 | — | — |
| 218 Illinois Bend RdSt Jo, TX 76265 | — | — | — | $349,000 | — | — |
| 207 W Howell StSt Jo, TX 76265 | 3 | 2 | 1,428 | $249,500 | $174 | — |
| 4509 Lazy E RdSt Jo, TX 76265 | 4 | 3 | 2,100 | $1,290,000 | $614 | — |
| 400 S Broad StSt Jo, TX 76265 | 2 | 1 | 1,412 | $197,000 | $139 | — |
| 408 S Broad StSt Jo, TX 76265 | 2 | 1 | 1,339 | $239,000 | $178 | — |
| 607 S Broad StSt Jo, TX 76265 | 3 | 2 | 1,548 | $249,900 | $161 | — |
| 322 Liberty Chapel RdSt Jo, TX 76265 | — | — | — | $3,198,400 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: