St Paul Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
803-2 Westshore Dr 3 3 2,263 $2,050,000 $905.88
801 Westshore Dr N/A N/A N/A $1,500,000 Unknown
801 Westshore Dr N/A N/A N/A $1,500,000 Unknown
2408 Silver Maple Dr 4 3 3,058 $734,000 $240.03
2305 Silver Maple Dr 4 4 2,850 $699,900 $245.58
3625 Parker Rd 4 3 2,618 $699,900 $267.34
803 Westshore Dr 3 3 2,263 $585,000 $258.51
3722 Carrie Ln 3 2 1,755 $570,000 $324.79
1403 Lakeview Dr 5 3 2,570 $550,000 $214.01
Average: 3.7 3.0 2,482 $987,644 $350
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
2348 Saint Paul Rd 4 4 4,476 $2,100,000 Unknown
1702 Parker Rd 3 3 2,407 $1,570,000 Unknown
1414 Harlin Dr 5 4 4,188 $1,075,000 Unknown
3510 Lakeway Dr 4 5 3,891 $1,050,000 Unknown
1905 Bayside Dr 5 4 5,231 $1,050,000 Unknown
1339 Heavenly Pl 4 4 4,217 $979,900 Unknown
1402 Lantern Faith Dr 5 4 4,527 $935,000 Unknown
1911 Silent Shore St 5 5 3,748 $899,990 Unknown
2310 Drain Dr 3 2 1,876 $875,000 Unknown
2610 Ash Dr 4 3 2,578 $875,000 Unknown
Average: 4.0 3.1 2,839 $628,301 $235
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: