Market report, updated
Search in the city of Stonewall
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Highland Park Dr Unit 5Stonewall, LA 71078 | — | — | — | $318,860 | — | — |
| 111 Highland Park Dr Unit 7Stonewall, LA 71078 | — | — | — | $248,292 | — | — |
| 111 Highland Park Dr Unit 6Stonewall, LA 71078 | — | — | — | $248,292 | — | — |
| 111 Highland Park Unit 3Stonewall, LA 71078 | — | — | — | $331,927 | — | — |
| 111 Highland Park Dr Unit 1Stonewall, LA 71078 | — | — | — | $597,425 | — | — |
| 00 LinwoodStonewall, LA 71078 | — | — | — | $68,000 | — | — |
| 162 Joe Mac DrStonewall, LA 71078 | 4 | 3 | 2,250 | $418,000 | $185 | — |
| Stonewall FriersonStonewall, LA 71078 | — | — | — | $60,000 | — | — |
| 230 Lighthouse WayStonewall, LA 71078 | 3 | 2 | 1,750 | $349,900 | $199 | — |
| 564 Stonewall Preston RdStonewall, LA 71078 | 3 | 2 | 2,508 | $355,000 | $141 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 471 Lessie DrStonewall, LA 71078 | 4 | 3 | 2,622 | $381,406 | $145 | — |
| 588 Ranchette RdStonewall, LA 71078 | — | — | — | $75,000 | — | — |
| Bozman Rd Unit Lot 8Stonewall, LA 71078 | — | — | — | $69,500 | — | — |
| Bozman Rd Unit Lot 7Stonewall, LA 71078 | — | — | — | $69,500 | — | — |
| Bozman Rd Unit Lot 6Stonewall, LA 71078 | — | — | — | $69,500 | — | — |
| Bozman Rd Unit Lot 5Stonewall, LA 71078 | — | — | — | $69,500 | — | — |
| 367 Ridge DrStonewall, LA 71078 | 4 | 3 | 2,052 | $399,900 | $194 | — |
| 721 RichardsonStonewall, LA 71078 | 3 | 2 | 1,344 | $65,000 | $48 | — |
| 384 SandpiperStonewall, LA 71078 | 4 | 2 | 2,162 | $388,900 | $179 | — |
| 191 Donna LnStonewall, LA 71078 | 4 | 3 | 2,016 | $395,000 | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: