Market report, updated
Search in the county of Burleson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd 22 Acres County Road 319Caldwell, TX 77836 | — | — | — | $354,990 | — | — |
| 502 W Fawns StCaldwell, TX 77836 | 4 | 3 | 2,364 | $279,900 | $118 | — |
| 4.81 Ac Pauline LnCaldwell, TX 77836 | — | — | — | $120,250 | — | — |
| 100 Turnrow CvSnook, TX 77878 | 4 | 2 | 1,696 | $305,000 | $179 | — |
| 000 Hwy 50Snook, TX 77878 | — | — | — | $1,249,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17470 Private RdSomerville, TX 77879 | — | — | — | $180,000 | — | — |
| 620 Sundown RdCaldwell, TX 77836 | 4 | 2 | 2,304 | $123,500 | $53 | — |
| 12191 County Road 414Somerville, TX 77879 | — | — | — | $229,996 | — | — |
| 301 Ripple Creek LnSomerville, TX 77879 | 2 | 1 | 864 | $99,000 | $114 | — |
| 741 County Road 269Snook, TX 77879 | 4 | 5 | 2,640 | $155,000 | $58 | — |
| 580 Beaver Lake Dr Unit 196Caldwell, TX 77836 | 3 | 3 | 1,800 | $320,000 | $177 | — |
| 4359 Fm 60Somerville, TX 77879 | — | — | — | $207,291 | — | — |
| 9002 County Road 374Caldwell, TX 77836 | — | — | — | $2,695,000 | — | — |
| 9765 Crk 410th RdSomerville, TX 77879 | 3 | 2 | 1,378 | $825,000 | $598 | — |
| 346 10th StSomerville, TX 77879 | 3 | 2 | 1,509 | $259,500 | $171 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: