Market report, updated
Search in the county of Cooke
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 419 Glenwood StGainesville, TX 76240 | 3 | 2 | 1,527 | $250,000 | $163 | — |
| 320 N Morris StGainesville, TX 76240 | — | — | — | $60,000 | — | — |
| 314 N Morris StGainesville, TX 76240 | — | — | — | $70,000 | — | — |
| 717 Hadley LnValley View, TX 76272 | 3 | 2 | 1,617 | $399,000 | $246 | — |
| 79 Redbird LnTioga, TX 76271 | 2 | 2 | 1,280 | $224,900 | $175 | — |
| 314 Glenwood StGainesville, TX 76240 | 4 | 2 | 1,920 | $1,950 | $1 | — |
| 110 Palamino DrLindsay, TX 76240 | 3 | 2 | 1,959 | $389,000 | $198 | — |
| 1405 County Road 247Valley View, TX 76272 | — | — | — | $3,995,000 | — | — |
| 4056 Fm 3164Gainesville, TX 76240 | 3 | 2 | 2,570 | $1,800,000 | $700 | — |
| 1510 Wolf RunGainesville, TX 76240 | — | — | — | $100,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
489 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Moss StGainesville, TX 76240 | 2 | 1 | 929 | $114,900 | $123 | — |
| 104 Cocopa CvLake Kiowa, TX 76240 | 4 | 3 | 2,122 | $499,900 | $235 | — |
| 119 Bowie CvLake Kiowa, TX 76240 | 4 | 3 | 2,122 | $499,900 | $235 | — |
| 864 County Road 2114Gainesville, TX 76240 | 3 | 2 | 1,755 | $575,000 | $327 | — |
| 2437 Poinsettia DrPilot Point, TX 76258 | 4 | 3 | 2,066 | $332,870 | $161 | — |
| 1540 Neely TrlValley View, TX 76272 | 3 | 2 | 1,833 | $547,777 | $298 | — |
| 106 Palamino DrLindsay, TX 76250 | 3 | 2 | 1,385 | $309,999 | $223 | — |
| 169 Chisam RdValley View, TX 76272 | 3 | 3 | 2,083 | $699,000 | $335 | — |
| 68 Oscar Cole StCallisburg, TX 76240 | 3 | 2 | 1,138 | $99,000 | $86 | — |
| 6482 County Road 321Valley View, TX 76272 | 3 | 3 | 1,565 | $450,000 | $287 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: