Ector County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1711 N Redondo Ave N/A N/A N/A $632,000 Unknown
3740 Blossom Ln 3 3 3,008 $426,000 $141.62
1804 N Redondo Ave N/A N/A N/A $334,000 Unknown
n/a N/A W Hubnik Rd N/A N/A N/A $158,200 Unknown
Average: 3.0 3.0 3,008 $387,550 $141
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
9331 Clevenger Rd 5 6 6,401 $2,350,000 $367.13
14781 N Alfalfa Ave 3 3 1,726 $704,000 Unknown
3744 Dover Dr 5 4 5,199 $469,900 Unknown
8712 Heather Ln 4 3 3,056 $459,900 Unknown
1020 N Tripp Ave 3 3 1,884 $420,000 Unknown
1609 Idlewood Ln 4 4 4,156 $379,900 $91.41
9917 Dublin Ave 4 3 2,535 $310,000 Unknown
5415 W 39th St 4 2 1,850 $289,900 Unknown
2601 Halifax Ave 3 2 1,460 $273,000 Unknown
2614 Madera Ave 4 3 2,401 $265,000 Unknown
Average: 3.3 2.2 1,993 $290,593 $133
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: