El Paso County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3132 Hickman St 3 2 1,814 $292,478 $161.23
236 Three Rivers Dr 3 2 1,372 $269,900 $196.72
14194 John Risinger Ave 3 2 1,281 $210,000 $163.93
5520 Sarah Anne Ave 3 2 1,034 $175,000 $169.25
4943 Aiken Ln 3 2 1,594 $171,000 $107.28
10709 Quartz St 3 2 1,048 $140,000 $133.59
145 Loyola Mnr N/A N/A N/A $37,999 Unknown
Average: 3.0 2.0 1,357 $185,196 $155
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
13075 Emerald Isle St 4 3 1,956 $249,950 Unknown
14736 Tierra Harbor Ave 3 3 1,865 $245,999 Unknown
415 Valle Los Nogales Dr 3 2 1,648 $234,156 Unknown
9705 Cosmos Ave 3 2 2,073 $209,900 Unknown
11660 Tait Ct 3 3 2,017 $185,000 Unknown
8208 Parkland Dr 3 2 1,712 $160,000 Unknown
11404 Lake Nasser Dr 3 2 1,027 $155,000 $150.93
1314 Marr St 2 1 1,378 $109,900 Unknown
5633 Manila Dr 2 2 1,279 $109,000 Unknown
623 La Paz Dr 3 2 1,100 $99,000 Unknown
Average: 2.8 2.2 1,545 $154,742 $106
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: