Market report, updated
Search in the county of Fannin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
121 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 W MarketHoney Grove, TX 75446 | 2 | 1 | 1,050 | $28,000 | $26 | — |
| 1214 Anderson DrTrenton, TX 75490 | 3 | 2 | 1,306 | $260,000 | $199 | — |
| 110 E Collin StLeonard, TX 75452 | 5 | 2 | 2,432 | $375,000 | $154 | — |
| 393 County Road 1145Ravenna, TX 75476 | 3 | 2 | 1,527 | $235,000 | $153 | — |
| County Rd 2980Windom, TX 75492 | — | — | — | $199,900 | — | — |
| 3708 Fm 2645Savoy, TX 75479 | — | — | — | $500,000 | — | — |
| 207 Kelly StBonham, TX 75418 | 2 | 1 | 840 | $119,500 | $142 | — |
| 001 County Road 2000Ravenna, TX 75476 | — | — | — | $180,000 | — | — |
| 230 Lakewood LnHoney Grove, TX 75446 | — | — | — | $305,999 | — | — |
| 1300 Pioneer TrlBonham, TX 75418 | — | — | — | $80,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
709 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 371 County Road 2905Dodd City, TX 75438 | — | — | — | $100,000 | — | — |
| 470 Fm 896Trenton, TX 75490 | 4 | 3 | 2,280 | $2,500 | $1 | — |
| 1058 County Road 4915Leonard, TX 75452 | 3 | 3 | 2,056 | $646,610 | $314 | — |
| 1927 E Fm 1550Bonham, TX 75418 | 3 | 1 | 1,264 | $99,500 | $78 | — |
| County Road 2405 NofHoney Grove, TX 75446 | — | — | — | $219,000 | — | — |
| 485 County Road 4927Trenton, TX 75490 | 3 | 2 | 1,568 | $295,000 | $188 | — |
| Fm 2554Ivanhoe, TX 75447 | — | — | — | $225,000 | — | — |
| 704 Poplar StHoney Grove, TX 75446 | — | — | — | $20,000 | — | — |
| 2204 Albert Broadfoot StBonham, TX 75418 | 4 | 3 | 2,110 | $299,900 | $142 | — |
| 247 Redwood CirTrenton, TX 75490 | 4 | 3 | 2,841 | $487,311 | $171 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: