Market report, updated
Search in the county of Harris
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21318 Catelonia Yew CtTomball, TX 77377 | 4 | 4 | 2,747 | $475,000 | $172 | — |
| 23634 Goodfellow DrSpring, TX 77373 | 3 | 3 | 2,106 | $289,900 | $137 | — |
| 19211 Hollis Garden DrTomball, TX 77375 | 3 | 2 | 2,015 | $265,000 | $131 | — |
| 7811 Barberton DrHouston, TX 77036 | 4 | 2 | 1,824 | $196,650 | $107 | — |
| 7335 Antoine DrHouston, TX 77088 | 3 | 3 | 1,734 | $125,000 | $72 | — |
| 20231 Beechview LnKaty, TX 77449 | 2 | 2 | 1,144 | $165,000 | $144 | — |
| 11111 Sageknight DrHouston, TX 77089 | 4 | 2 | 2,056 | $229,000 | $111 | — |
| 6112 Salina StHouston, TX 77026 | — | — | — | $59,999 | — | — |
| 2105 Firnat StHouston, TX 77093 | — | — | — | $79,999 | — | — |
| Tbd Southshore DrHouston, TX 77338 | — | — | — | $23,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20325 Fieldtree DrHumble, TX 77338 | 2 | 3 | 1,482 | $108,000 | $72 | — |
| 7213 Cowart StHouston, TX 77020 | 3 | 2 | 1,328 | $125,000 | $94 | — |
| 5111 Misty LnPasadena, TX 77505 | 3 | 2 | 1,601 | $274,900 | $171 | — |
| 6202 Kashmere StHouston, TX 77026 | 3 | 2 | 1,348 | $149,000 | $110 | — |
| 11826 Lelda LnHouston, TX 77071 | 4 | 3 | 2,313 | $335,999 | $145 | — |
| 9114 Caddo Rd Unit A & BHouston, TX 77078 | 8 | 6 | — | $425,000 | — | — |
| 23351 Earlmist DrSpring, TX 77373 | 3 | 2 | 1,772 | $217,000 | $122 | — |
| 923 N Sky DrHouston, TX 77073 | 4 | 2 | 2,273 | $265,000 | $116 | — |
| 606 Moose DrCrosby, TX 77532 | 3 | 1 | 1,200 | $65,000 | $54 | — |
| 1005 S Shepherd Dr Unit 305Houston, TX 77019 | 1 | 1 | 1,405 | $449,500 | $319 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: