Market report, updated
Search in the county of Harrison
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Maple DrHarleton, TX 75651 | — | — | — | $7,500 | — | — |
| 4714 Smelley RdLongview, TX 75605 | 4 | 3 | 3,700 | $740,000 | $200 | — |
| 130 Pond DrMarshall, TX 75672 | 4 | 3 | 2,303 | $425,000 | $184 | — |
| 7420 Fm 450Hallsville, TX 75650 | 4 | 3 | 2,508 | $620,000 | $247 | — |
| 854 Crk 1019 Blocker RdMarshall, TX 75672 | — | — | — | $2,300,000 | — | — |
| 6248 Whitehurst DrLongview, TX 75602 | — | — | — | $395,000 | — | — |
| 1210 E Grande AveMarshall, TX 75672 | — | — | — | $340,000 | — | — |
| 470 S Hearne StWaskom, TX 75692 | 3 | 2 | 1,078 | $105,000 | $97 | — |
| Ora Asa Johnson RdHarleton, TX 75651 | — | — | — | $550,000 | — | — |
| 107 W RuskMarshall, TX 75670 | — | — | — | $675,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Maple Springs RdLongview, TX 75602 | 4 | 4 | 3,168 | $595,000 | $187 | — |
| 102 Poplar StMarshall, TX 75670 | 3 | 1 | 1,336 | $145,000 | $108 | — |
| 2511 Windmill LnLongview, TX 75601 | 5 | 3 | 2,520 | $469,900 | $186 | — |
| 2073 Blackburn RdDiana, TX 75640 | 2 | 2 | 1,440 | $150,000 | $104 | — |
| 409 Cross Creek RdLongview, TX 75602 | 3 | 2 | 1,456 | $144,900 | $99 | — |
| 330 Forest HlsHallsville, TX 75650 | 4 | 3 | 3,400 | $474,900 | $139 | — |
| 135 Pond DrMarshall, TX 75672 | 3 | 3 | 1,862 | $425,000 | $228 | — |
| Tbd Fm 968Marshall, TX 75670 | — | — | — | $155,000 | — | — |
| 160 Timber Falls DrLongview, TX 75605 | 4 | 4 | 2,501 | $475,000 | $189 | — |
| 260 S Granite LnHallsville, TX 75650 | 4 | 4 | 3,167 | $685,000 | $216 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: