Market report, updated
Search in the county of Jasper
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9303 W Fm 1004Buna, TX 77612 | 3 | 2 | 1,632 | $210,000 | $128 | — |
| 710 Black StJasper, TX 75951 | 2 | 1 | 775 | $69,900 | $90 | — |
| 3 County Road 257Jasper, TX 75951 | — | — | — | $151,905 | — | — |
| 1233 Suncrest CirJasper, TX 75951 | 3 | 2 | 1,056 | $500 | — | — |
| 1233 Suncrest CirJasper, TX 75951 | 3 | 2 | 1,056 | $59,900 | $56 | — |
| 2 County Road 258Jasper, TX 75951 | — | — | — | $188,865 | — | — |
| 1 County Road 443Kirbyville, TX 75956 | — | — | — | $514,085 | — | — |
| 4 County Road 257Jasper, TX 75951 | — | — | — | $95,940 | — | — |
| 1 County Road 257Jasper, TX 75951 | — | — | — | $202,855 | — | — |
| 5 County Road 257Jasper, TX 75951 | — | — | — | $95,940 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 County Road 126Jasper, TX 75951 | — | — | — | $20,000 | — | — |
| 7039 County Road 3114Buna, TX 77612 | 3 | 3 | 2,208 | $304,900 | $138 | — |
| 252 Parkside LoopBrookeland, TX 75931 | 4 | 3 | 1,927 | $189,900 | $98 | — |
| 2407 County Road 701Kirbyville, TX 75956 | — | — | — | $149,490 | — | — |
| Tbd Marvin Hancock DrJasper, TX 75951 | — | — | — | $150,000 | — | — |
| TBD Bevil LoopJasper, TX 75951 | — | — | — | $54,900 | — | — |
| 04 Hwy 96Buna, TX 77612 | — | — | — | $68,025 | — | — |
| 151 W Magnolia DrNo City, TX 75931 | 3 | 3 | 3,785 | $1,250,000 | $330 | — |
| 131 Private RdBrookeland, TX 75931 | 4 | 3 | 1,804 | $649,500 | $360 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: