Market report, updated
Search in the county of Johnson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
798 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9828 County Road 109Alvarado, TX 76009 | 2 | 1 | 1,350 | $550,000 | $407 | — |
| 1709 Open Range DrMansfield, TX 76063 | 5 | 6 | 3,227 | $685,000 | $212 | — |
| 2120 Marshall DrJoshua, TX 76058 | 3 | 2 | 1,451 | $233,999 | $161 | — |
| 5535 County Road 417Cleburne, TX 76031 | 4 | 3 | 2,548 | $537,000 | $210 | — |
| 1683 Pecos CtBurleson, TX 76028 | 4 | 3 | 3,093 | $518,900 | $167 | — |
| 11783 W Fm 4Godley, TX 76044 | 3 | 3 | 3,156 | $915,000 | $289 | — |
| 301 Reliance RdGodley, TX 76044 | 3 | 2 | 2,078 | $386,944 | $186 | — |
| 6484 Charleton LnCleburne, TX 76033 | — | — | — | $19,900 | — | — |
| 5641 High Plains TrlJoshua, TX 76058 | 4 | 2 | 3,000 | $499,999 | $166 | — |
| 4712 County Road 913Joshua, TX 76058 | 3 | 2 | 2,432 | $284,900 | $117 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,233 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Revolution DrVenus, TX 76084 | 3 | 3 | 1,626 | $317,900 | $195 | — |
| 9301 Lubbock LnAlvarado, TX 76009 | 4 | 2 | 1,937 | $270,999 | $139 | — |
| 803 Lakeview DrAlvarado, TX 76009 | 4 | 2 | 2,038 | $330,000 | $161 | — |
| 109 Thomas Paine DrVenus, TX 76084 | 3 | 2 | 1,658 | $319,900 | $192 | — |
| 1414 Concho TrlMansfield, TX 76063 | 3 | 2 | 1,659 | $349,900 | $210 | — |
| 912 Hidden Oaks DrBurleson, TX 76028 | 3 | 2 | 1,568 | $240,000 | $153 | — |
| 507 W Smith StCleburne, TX 76033 | 2 | 1 | 936 | $235,000 | $251 | — |
| 113 Thomas Paine DrVenus, TX 76084 | 4 | 3 | 2,189 | $349,900 | $159 | — |
| 612 Creekview DrBurleson, TX 76028 | 3 | 2 | 1,814 | $209,900 | $115 | — |
| 3321 Cobbler LnJoshua, TX 76058 | 3 | 2 | 1,400 | $250,000 | $178 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: