Market report, updated
Search in the county of Lamar
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
112 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2865 Oak Creek DrParis, TX 75462 | 4 | 3 | 3,704 | $449,900 | $121 | — |
| 221 County Road 45010Powderly, TX 75473 | 4 | 3 | 2,864 | $659,500 | $230 | — |
| 1180 County Road 34650Sumner, TX 75486 | — | — | — | $80,000 | — | — |
| 365 S HollyBlossom, TX 75416 | 2 | 1 | 1,000 | $124,900 | $124 | — |
| 3310 Darnell DrParis, TX 75462 | 3 | 3 | 4,068 | $875,000 | $215 | — |
| 4110 Brandyn PlParis, TX 75462 | 3 | 2 | 1,902 | $259,000 | $136 | — |
| 2559 County Road 35400Sumner, TX 75486 | 3 | 2 | 1,630 | $399,000 | $244 | — |
| 1150 23rd St SeParis, TX 75460 | 3 | 2 | 1,762 | $160,000 | $90 | — |
| 515 E NeagleParis, TX 75460 | 3 | 2 | 1,500 | $219,900 | $146 | — |
| 1139 22nd St SeParis, TX 75460 | 3 | 1 | 1,600 | $178,500 | $111 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
592 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42530 County RdParis, TX 75462 | — | — | — | $220,000 | — | — |
| Tbd 13200Blossom, TX 75416 | — | — | — | $55,328 | — | — |
| 335 34th St NeParis, TX 75460 | 3 | 2 | 1,216 | $189,000 | $155 | — |
| N/A N/AParis, TX 75462 | — | — | — | $42,000 | — | — |
| 110 County Road 32150Brookston, TX 75421 | 3 | 2 | 980 | $1,250 | $1 | — |
| Tbd County Road 44700Blossom, TX 75416 | — | — | — | $165,000 | — | — |
| Tbd Farm MarketParis, TX 75462 | 3 | 1 | 825 | $249,000 | $301 | — |
| 2670 40th St SeParis, TX 75462 | 3 | 2 | 2,125 | $52,500 | $24 | — |
| 107 Parc Ouest DrParis, TX 75460 | 3 | 2 | 1,550 | $260,000 | $167 | — |
| 701 E Washington StParis, TX 75460 | 3 | 2 | 1,641 | $132,000 | $80 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: