Market report, updated
Search in the county of Limestone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
113 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
117 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 228 5490Mexia, TX 76667 | — | — | — | $115,000 | — | — |
| 124 County Road 723Kosse, TX 76653 | 4 | 3 | 1,624 | $715,000 | $440 | — |
| 520 Parkside DrGroesbeck, TX 76642 | — | — | — | $80,000 | — | — |
| 5273 Fm 73Prairie Hill, TX 76678 | 3 | 2 | 1,701 | $139,000 | $81 | — |
| 1309 E Milam StMexia, TX 76667 | — | — | — | $445,000 | — | — |
| Tbd 1 S Hwy 14Mexia, TX 76667 | — | — | — | $45,000 | — | — |
| Tbd 2 S Hwy 14Mexia, TX 76667 | — | — | — | $45,000 | — | — |
| Tbd S Hwy 14Mexia, TX 76667 | — | — | — | $45,000 | — | — |
| 4275 Hwy 14th HwyMexia, TX 76667 | — | — | 7,771 | $225,000 | $28 | — |
| 31 Lcr 377aMexia, TX 76667 | — | — | — | $75,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
313 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1227 Lcr 504Mexia, TX 76667 | 4 | 2 | 1,500 | $348,000 | $232 | — |
| 1002 LamarThornton, TX 76687 | 3 | 1 | 1,300 | $39,000 | $30 | — |
| 4950 Fm 937Groesbeck, TX 76642 | — | — | — | $49,900 | — | — |
| Tbd Lcr 822Groesbeck, TX 76642 | — | — | — | $31,800 | — | — |
| 809 E PalestineMexia, TX 76667 | 2 | 1 | 1,296 | $45,000 | $34 | — |
| 208 E Rusk StMexia, TX 76667 | — | — | — | $75,000 | — | — |
| 5.1 acres 5.1 Acres County Road 450Mexia, TX 76667 | — | — | — | $87,900 | — | — |
| Tbd Lcr 405Groesbeck, TX 76642 | — | — | — | $129,000 | — | — |
| 909 Mcclintic DrGroesbeck, TX 76642 | 3 | 3 | 1,942 | $290,000 | $149 | — |
| 415 Fm 2681Mexia, TX 76667 | 2 | 1 | 1,080 | $149,900 | $138 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: