Market report, updated
Search in the county of Lincoln
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Harper Bottom RdRuston, LA 71270 | — | — | — | $40,000 | — | — |
| 130 DoystonSimsboro, LA 71275 | — | — | — | $549,900 | — | — |
| Best RdSimsboro, LA 71275 | — | — | — | $303,975 | — | — |
| Mondy RdRuston, LA 71270 | — | — | — | $416,500 | — | — |
| 1810 Lexington StRuston, LA 71273 | 4 | 1 | 1,263 | $189,900 | $150 | — |
| 196 HoustonSimsboro, LA 71275 | 3 | 2 | 2,030 | $239,900 | $118 | — |
| 3212 Leyland DrRuston, LA 71270 | 3 | 2 | 1,334 | $247,500 | $185 | — |
| 0005 Airline RdDubach, LA 71235 | — | — | — | $34,900 | — | — |
| 7936 Hico StDubach, LA 71235 | 4 | 3 | 2,160 | $218,900 | $101 | — |
| 0004 Airline RdDubach, LA 71235 | — | — | — | $34,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Best RdSimsboro, LA 71275 | — | — | — | $105,600 | — | — |
| 3200 Leyland DrRuston, LA 71270 | 3 | 2 | 1,354 | $242,000 | $178 | — |
| 402 E Texas AveRuston, LA 71270 | 2 | 1 | 1,092 | $45,000 | $41 | — |
| 245 Katie LnRuston, LA 71270 | 4 | 3 | 2,391 | $549,900 | $229 | — |
| 711 Joseph LnRuston, LA 71270 | 3 | 2 | 1,681 | $295,856 | $176 | — |
| 707 Joseph LnRuston, LA 71270 | 3 | 2 | 1,572 | $276,672 | $176 | — |
| 148 EubanksSimsboro, LA 71275 | 3 | 2 | 1,680 | $149,900 | $89 | — |
| 809 RobertRuston, LA 71270 | 3 | 2 | 1,773 | $230,000 | $129 | — |
| 122 Cheyenne RdRuston, LA 71270 | 3 | 2 | 1,652 | $162,500 | $98 | — |
| 1107 RitaRuston, LA 71270 | 3 | 2 | 1,672 | $285,000 | $170 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: