Market report, updated
Search in the county of Marion
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Fm 2208Jefferson, TX 75657 | — | — | — | $104,999 | — | — |
| 381 Ma County Road 3637Jefferson, TX 75657 | 1 | 1 | 720 | $142,000 | $197 | — |
| 229 Ma County Road 3637Jefferson, TX 75657 | 2 | 2 | 1,284 | $449,900 | $350 | — |
| 310 Randall AveJefferson, TX 75657 | 3 | 2 | 1,216 | $113,000 | $92 | — |
| 109 W Sedberry StJefferson, TX 75657 | 4 | 2 | 1,450 | $165,900 | $114 | — |
| 237 Lakeview CirJefferson, TX 75657 | 2 | 2 | 1,405 | $449,900 | $320 | — |
| 449 Lakeview CirJefferson, TX 75657 | 3 | 3 | 3,160 | $549,900 | $174 | — |
| Tbd Willow Point Marina RdJefferson, TX 75657 | — | — | — | $251,720 | — | — |
| Sixth AveAvinger, TX 75630 | — | — | — | $13,995 | — | — |
| 298 Desoto StJefferson, TX 75657 | 2 | 2 | 1,220 | $175,000 | $143 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 551 Pleasure Point RdNo City, TX 75668 | — | — | — | $120,000 | — | — |
| 661 Crestwood DrAvinger, TX 75630 | 3 | 2 | 1,412 | $239,900 | $169 | — |
| 101 S Friou StJefferson, TX 75657 | 5 | 3 | 3,288 | $299,900 | $91 | — |
| 903 N Alley StJefferson, TX 75657 | — | — | — | $10,000 | — | — |
| Hwy 49 Hwy 49 County Road 3612Jefferson, TX 75657 | — | — | — | $309,000 | — | — |
| TBD Driftwood CtJefferson, TX 75657 | — | — | — | $20,000 | — | — |
| Dallas LoopAvinger, TX 75630 | — | — | — | $11,000 | — | — |
| Tbd Fm 726Jefferson, TX 75657 | — | — | — | $450,000 | — | — |
| 214 W Broadway StJefferson, TX 75657 | 3 | 1 | 1,628 | $74,900 | $46 | — |
| 299 Cherrywood RdJefferson, TX 75657 | 2 | 2 | 960 | $25,000 | $26 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: