Market report, updated
Search in the county of Milam
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1473 County Road 278Rosebud, TX 76570 | — | — | — | $1,760,000 | — | — |
| Tbd County Road 3061Thorndale, TX 76577 | — | — | — | $185,000 | — | — |
| 1028 County Road 108Buckholts, TX 76518 | 4 | 2 | 1,718 | $1,410,000 | $820 | — |
| 2313 E Us Highway 79Rockdale, TX 76567 | — | — | — | $2,995,000 | — | — |
| 1405 Highland AveRockdale, TX 76567 | 3 | 2 | 2,344 | $199,000 | $84 | — |
| 1210 County Road 302Rockdale, TX 76567 | — | — | — | $399,000 | — | — |
| 507 County Road 405Buckholts, TX 76518 | — | — | — | $325,000 | — | — |
| 2274 County Road 203rd LoopCameron, TX 76520 | — | — | — | $1,650,000 | — | — |
| 1262 County Road 134 EBurlington, TX 76519 | — | — | — | $255,600 | — | — |
| Tbd Fm 1600Cameron, TX 76520 | — | — | — | $300,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 Fm 1600Cameron, TX 76520 | — | — | — | $450,000 | — | — |
| 868 County Road 405Buckholts, TX 76518 | 1 | 1 | 675 | $299,990 | $444 | — |
| 730 County Road 226aCameron, TX 76520 | — | — | — | $725,000 | — | — |
| 813 W 12th StCameron, TX 76520 | 4 | 3 | 2,368 | $169,000 | $71 | — |
| Tbd County Road 264Cameron, TX 76520 | — | — | — | $1,295,068 | — | — |
| 475 County Road 320Rockdale, TX 76567 | — | — | — | $359,000 | — | — |
| 712 E 16th StCameron, TX 76520 | 3 | 2 | 1,540 | $230,000 | $149 | — |
| 1786 County Road 348th LoopGause, TX 77857 | 3 | 2 | 2,500 | $855,000 | $342 | — |
| 701 E 15th StCameron, TX 76520 | 3 | 1 | 1,764 | $150,000 | $85 | — |
| 2553 County Road 328Milano, TX 76556 | — | — | — | $725,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: