Randall County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5901 Bell St N/A N/A 46,301 $4,750,000 $102.59
6502 Dominion St 3 2 2,119 $349,900 $165.13
12400 Bobcat Rd N/A N/A N/A $45,000 Unknown
Average: 3.0 2.0 24,210 $1,714,966 $133
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
110 Caprock Ln 4 3 2,797 $825,000 Unknown
14700 Della Ln 4 3 2,482 $469,000 Unknown
City Lake Rd 4 3 1,944 $445,900 $229.37
19700 W Costley Rd 4 3 1,944 $439,900 Unknown
13800 Maple Dr 4 3 2,180 $435,000 Unknown
10025 Ten Point Rd 4 2 1,815 $415,000 Unknown
13 Rock Cv 4 2 2,000 $352,000 Unknown
5706 Foxcroft Dr 3 2 1,805 $299,999 Unknown
4610 Longbird St 3 2 1,464 $220,000 Unknown
5021 Tradewind St 4 2 1,736 $184,900 Unknown
Average: 3.7 2.4 1,932 $301,829 $179
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: