Market report, updated
Search in the county of Stephens
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
99 of 100 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Chaparral LnBreckenridge, TX 76424 | 3 | 2 | 1,626 | $249,995 | $153 | — |
| 12550 County Road 136Ranger, TX 76470 | — | — | — | $299,000 | — | — |
| 401 Westwood AveBreckenridge, TX 76424 | 3 | 2 | 1,245 | $122,000 | $97 | — |
| Tbd County Road 265Breckenridge, TX 76424 | — | — | — | $49,500 | — | — |
| 5079 C County Road 206Breckenridge, TX 76424 | — | — | — | $349,000 | — | — |
| 5079 A County Road 206Breckenridge, TX 76424 | — | — | — | $224,000 | — | — |
| 5079 County Road 206Breckenridge, TX 76424 | — | — | — | $214,800 | — | — |
| 1180 Fm 3201st RdBreckenridge, TX 76424 | 3 | 2 | 1,970 | $342,000 | $173 | — |
| 1304 Glenwood CirBreckenridge, TX 76424 | 3 | 2 | 1,332 | $274,900 | $206 | — |
| 9436 County Road 204Breckenridge, TX 76424 | 3 | 3 | 2,380 | $239,900 | $100 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9464 Us Highway 180 W Unit 3Breckenridge, TX 76424 | 1 | 1 | 532 | $900 | $1 | — |
| 8983 County Road 299Possum Kingdom Lake, TX 76450 | — | — | — | $175,000 | — | — |
| 905 W Dyer StBreckenridge, TX 76424 | 4 | 2 | 2,141 | $175,000 | $81 | — |
| 905 W Walker StBreckenridge, TX 76424 | 3 | 1 | 1,302 | $35,910 | $27 | — |
| 1006 N Live Oak StBreckenridge, TX 76424 | 3 | 2 | 1,441 | $119,500 | $82 | — |
| 1400 Sycamore StBreckenridge, TX 76424 | 4 | 3 | 2,176 | $284,900 | $130 | — |
| 1114 W Dyer StBreckenridge, TX 76424 | 4 | 2 | 1,544 | $167,500 | $108 | — |
| 614 W Wheeler StBreckenridge, TX 76424 | 3 | 2 | 1,797 | $265,000 | $147 | — |
| 12697 County Road 126Ranger, TX 76470 | 4 | 3 | 2,583 | $1,649,500 | $638 | — |
| 122 County Road 306Breckenridge, TX 76424 | 4 | 2 | 1,696 | $80,000 | $47 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: