Victoria County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
00 Parsons Rd N/A N/A N/A $3,547,350 Unknown
3079 Coletoville Rd E 3 3 2,347 $209,760 $89.37
Average: 3.0 3.0 2,347 $1,878,555 $89
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
212 Golden Glow St 3 2 1,527 $239,000 Unknown
220 Woodchase Dr 4 4 3,664 $219,900 Unknown
380 King Dr 4 2 1,653 $209,900 Unknown
105 Newcastle St 3 2 1,412 $128,250 Unknown
268 W Oaks 4 2 2,019 $115,000 $56.96
2014 E Mimosa Ave 3 2 1,660 $114,900 Unknown
702 E Mesquite Ln 3 2 2,624 $114,900 Unknown
103 Aberdeen St 3 2 1,296 $106,000 Unknown
2302 E Mistletoe Ave 3 2 1,829 $90,200 $49.32
15666 Fm 1686 2 1 986 $89,900 Unknown
Average: 3.1 2.0 1,666 $119,296 $74
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: