Market report, updated
Search in the county of Wichita
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5800 Southwest PkwyWichita Falls, TX 76310 | — | — | — | $225,000 | — | — |
| Kiel Lane Kiel Lane Kiel LaneWichita Falls, TX 76306 | — | — | — | $250,000 | — | — |
| 4050 Hooper Dr Unit XWichita Falls, TX 76306 | — | — | — | $36,000 | — | — |
| 2108 9th StWichita Falls, TX 76301 | — | — | — | $209,000 | — | — |
| 1424 Quail RunBurkburnett, TX 76354 | 3 | 2 | 1,893 | $344,500 | $181 | — |
| 4301 Grandview SWichita Falls, TX 76306 | 3 | 2 | 1,473 | $166,500 | $113 | — |
| 3202 Euel StWichita Falls, TX 76306 | 3 | 3 | 1,187 | $210,000 | $176 | — |
| 1903 Polk StWichita Falls, TX 76309 | 5 | 3 | 1,536 | $44,000 | $28 | — |
| 1023 Van Horn StIowa Park, TX 76367 | 3 | 2 | 1,535 | $109,000 | $71 | — |
| 1417 N 7th StWichita Falls, TX 76306 | 3 | 2 | 1,196 | $127,500 | $106 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4700 Harbor RdWichita Falls, TX 76310 | 3 | 2 | 1,322 | $189,900 | $143 | — |
| 707 Gayle StBurkburnett, TX 76354 | 4 | 2 | 1,649 | $98,000 | $59 | — |
| 3 Four Sixes CirWichita Falls, TX 76308 | 3 | 3 | 2,434 | $315,000 | $129 | — |
| 1001 S Fm 369Burkburnett, TX 76354 | 3 | 2 | 1,344 | $119,900 | $89 | — |
| 18 Canyon View CtWichita Falls, TX 76309 | — | — | — | $47,900 | — | — |
| 4419 Randel DrWichita Falls, TX 76308 | 3 | 2 | 1,124 | $179,900 | $160 | — |
| 4316 Grants GlnWichita Falls, TX 76309 | 3 | 3 | 2,460 | $399,900 | $162 | — |
| 1624 Andrews DrWichita Falls, TX 76301 | 3 | 2 | 1,353 | $69,900 | $51 | — |
| 4306 Barnett DrWichita Falls, TX 76308 | 3 | 1 | 998 | $86,000 | $86 | — |
| 14 Waverly PlWichita Falls, TX 76301 | 6 | 7 | 4,598 | $715,000 | $155 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: