Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1747 Leonard St Unit 2601 4 6 7,688 $17,500,000 $2,276.27
1918 Olive St Unit 4202 2 4 4,678 $9,995,000 $2,136.60
4205 Buena Vista St Unit 501 4 5 5,140 $8,799,000 $1,711.87
2525 N Pearl St Unit 1802 2 3 4,258 $7,250,000 $1,702.68
5313-5317 Reiger Ave N/A N/A N/A $7,000,000 Unknown
1918 Olive St Unit 3701 3 4 4,681 $6,995,000 $1,494.34
5103-5111 Live Oak St 60 44 N/A $6,950,000 Unknown
500 Gothic Rd Unit 536 4 5 3,514 $6,150,000 $1,750.14
128 Countdown Trl 3 6 10,438 $5,950,000 $570.03
2801 Turtle Creek Blvd Unit 3E 2 3 5,256 $5,750,000 $1,093.99
2300 Wolf St Unit 18A 3 4 4,676 $5,500,000 $1,176.22
3505 Turtle Creek Blvd Unit 20E 3 4 6,088 $5,300,000 $870.57
2300 Wolf St Unit 8A 3 4 3,948 $5,250,000 $1,329.79
17309 N Hwy 6 3 4 5,935 $5,250,000 $884.58
1747 Leonard St Unit 2402 3 4 3,677 $5,150,000 $1,400.60
1747 Leonard St Unit 2401 2 3 3,838 $5,050,000 $1,315.79
2200 Victory Ave Unit 2701 3 5 4,857 $4,999,999 $1,029.44
1918 Olive St Unit 401 2 3 4,252 $4,990,000 $1,173.57
2801 Turtle Creek Blvd Unit 8W 2 5 5,302 $4,750,000 $895.89
500 Gothic Rd Unit 422 3 3 2,567 $4,508,000 $1,756.14
1747 Leonard St Unit 1102 3 4 3,677 $4,450,000 $1,210.23
2404 Louise St Unit 2404 & 2420 47 24 9,720 $4,300,000 $442.39
1918 Olive St Unit 502 2 3 4,095 $4,195,000 $1,024.42
1918 Olive St Unit 2401 2 3 3,745 $4,150,000 $1,108.14
1918 Olive St Unit 1603 2 3 3,130 $4,095,000 $1,308.31
Average: 2.2 2.3 1,436 $478,742 $267
Viewing 1 - 25 of 2022
Viewing 1 - 25 of 2022
Address Beds Baths Living ft2 List Price Cost per ft2
2555 N Pearl St Unit 2200 4 6 5,666 $8,195,000 Unknown
255 Turner St N/A N/A N/A $8,000,000 Unknown
4205 Buena Vista St Unit 301 3 4 5,374 $6,995,000 Unknown
1918 Olive St Unit 2701 2 4 5,500 $6,990,000 Unknown
2300 Wolf St Unit 8BC 2 4 6,161 $6,975,000 Unknown
1918 Olive St Unit 3802 2 3 4,625 $6,950,000 Unknown
2525 N Pearl St Unit PH1902 4 4 4,258 $6,500,000 Unknown
2430 Victory Park Ln Unit 3001 5 10 11,309 $6,495,000 Unknown
4205 Buena Vista St Unit 302 2 4 3,605 $6,295,000 $1,746.19
1918 Olive St Unit 3302 3 4 4,807 $5,975,000 Unknown
2300 Wolf St Unit 20AB 3 6 7,450 $5,950,000 Unknown
1918 Olive St Unit 1501 2 3 4,975 $5,875,000 Unknown
2080 Kelly Ave N/A N/A N/A $5,500,000 Unknown
2525 N Pearl St Unit 1702 4 4 4,257 $5,495,000 Unknown
1747 Leonard St Unit 1701 3 5 4,597 $5,395,000 Unknown
7901 Windrose Ave Unit 2304 4 5 5,392 $5,350,000 Unknown
2525 N Pearl St Unit 1801 3 5 3,831 $5,200,000 Unknown
1918 Olive St Unit 3202 3 4 4,132 $4,999,000 Unknown
2300 Wolf St Unit 7D 3 4 5,070 $4,795,000 Unknown
7901 Windrose Ave Unit 2600 3 4 3,607 $4,650,000 Unknown
2801 Turtle Creek Blvd Unit 2E 3 4 4,529 $4,500,000 Unknown
2300 Wolf St Unit 9B 3 5 4,045 $4,350,000 Unknown
2555 N Pearl St Unit 2101 3 4 3,433 $4,300,000 Unknown
2300 Wolf St Unit 19A 3 4 3,948 $4,295,000 Unknown
1918 Olive St Unit 1601 2 3 3,756 $4,295,000 Unknown
Average: 2.0 2.1 1,332 $397,683 $295
Viewing 1 - 25 of 8672
Viewing 1 - 25 of 8672

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: