Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
312 N Lancaster Ave 3 4 31,000 $7,200,000 $232.26
4206 Cabell Dr 9 11 10,198 $3,049,000 $298.98
4327 Travis St 3 4 4,368 $2,650,000 $606.68
74 Cortes Dr 4 5 3,550 $2,350,000 $661.97
4044 Hawthorne Ave 4 6 4,342 $2,199,000 $506.45
76 Cortes Dr 3 4 3,107 $2,150,000 $691.99
46 Arta Ct 3 3 2,605 $1,985,000 $762
42 Arta Dr 3 3 2,542 $1,925,000 $757.28
3625 Brown St 3 4 3,734 $1,875,000 $502.14
299 301 303 W Oak Street 3 6 12,000 $1,850,000 $154.17
5826 Farquhar Ln 3 5 5,544 $1,795,000 $323.77
4024 Herschel Ave 4 4 3,563 $1,760,000 $493.97
4026 Herschel Ave 4 4 3,563 $1,750,000 $491.16
5865 Farquhar Ln 4 4 3,760 $1,549,000 $411.97
2967 Magnolia Hill Ct 2 2 2,385 $1,495,000 $626.83
3449 Milton Ave Unit 1 3 4 2,106 $1,450,000 $688.51
13770 Waterside Dr 3 4 2,188 $1,450,000 $662.71
1412 Metropolitan Unit 102, 103 202, 203 2 3 1,463 $1,400,000 $956.94
101 Beldonia Ct 4 4 4,471 $1,399,000 $312.91
69 Cortes Dr 3 4 2,038 $1,297,000 $636.41
2838 State St 3 4 3,338 $1,249,000 $374.18
4020 Buena Vis 2 3 2,500 $1,210,000 $484
2916 Thomas Ave 3 4 3,555 $1,175,000 $330.52
7700 Eastern Ave Unit 401 3 4 2,917 $1,150,000 $394.24
3210 Elizabeth St 2 3 2,296 $1,095,000 $476.92
Average: 2.8 3.0 1,935 $429,288 $216
Viewing 1 - 25 of 1411
Viewing 1 - 25 of 1411
Address Beds Baths Living ft2 List Price Cost per ft2
2555 N Pearl St Unit RR2 4 5 6,323 $8,750,000 Unknown
2828 N Hall St 4 6 6,452 $3,225,000 Unknown
3725 Turtle Creek Blvd Unit A 4 7 5,157 $2,999,000 Unknown
2802 Thomas Ave 3 4 3,335 $2,625,000 Unknown
4611 Fairmount St 10 15 9,344 $2,525,000 Unknown
4321 Travis St 3 4 4,368 $2,495,000 $571.20
4678 Christopher Pl 3 4 4,306 $2,495,000 Unknown
72 Cortes Dr 4 4 3,288 $2,225,000 Unknown
4608 Abbott Ave Unit 123 3 4 2,441 $2,200,000 Unknown
6435 Del Norte Ln 4 5 4,021 $2,198,000 Unknown
3338 Blackburn St 3 4 3,696 $2,150,000 Unknown
22 Comillas Dr 3 5 3,434 $1,995,000 $580.96
3629 Brown St 3 4 4,864 $1,945,000 Unknown
3364 Blackburn St 3 4 3,710 $1,899,950 Unknown
13740 Waterside Dr 4 5 2,954 $1,895,000 Unknown
3338 Blackburn St 3 4 3,696 $1,895,000 Unknown
4610 Christopher Pl 4 5 3,967 $1,850,000 Unknown
18 Comillas Ct 4 6 3,458 $1,850,000 Unknown
4932 Briarwood Pl 3 5 4,752 $1,850,000 Unknown
2911 Magnolia Hill Ct 2 2 2,385 $1,800,000 $754.72
1577 Main St 5 5 4,089 $1,800,000 Unknown
2630 A Welborn St 4 6 3,993 $1,799,000 Unknown
4610 Christopher Pl 4 5 3,967 $1,795,900 Unknown
2903 Magnolia Hill Ct 2 2 3,022 $1,795,000 Unknown
4601 Christopher Pl 3 4 3,390 $1,775,000 Unknown
Average: 2.8 2.9 1,843 $414,274 $219
Viewing 1 - 25 of 9387
Viewing 1 - 25 of 9387

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: