Market report, updated
Townhome search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 317 Sydnor StHouston, TX 77020 | 2 | 2 | 2,017 | $349,990 | $173 | — |
| 2701 Westgate DrArlington, TX 76015 | 4 | 3 | 1,696 | $250,000 | $147 | — |
| 2313 Abilene StGreenville, TX 75401 | 5 | 3 | 2,108 | $239,900 | $113 | — |
| 519 Sandiford CtMansfield, TX 76063 | 3 | 3 | 1,957 | $365,000 | $186 | — |
| 2934 Antares CirGarland, TX 75044 | 3 | 3 | 1,555 | $265,000 | $170 | — |
| 4237 Riverview DrCarrollton, TX 75010 | 3 | 4 | 2,177 | $400,000 | $183 | — |
| 10616 Traymore DrFort Worth, TX 76244 | 2 | 3 | 1,408 | $274,900 | $195 | — |
| 2317 Abilene StGreenville, TX 75401 | 5 | 3 | 2,108 | $239,900 | $113 | — |
| 2315 Abilene StGreenville, TX 75401 | 5 | 3 | 2,108 | $239,900 | $113 | — |
| 1270 Daybreak DrAllen, TX 75013 | 3 | 3 | 2,057 | $520,000 | $252 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 4101 N Reserve LnAddison, TX 75001 | 3 | 4 | 2,058 | $630,000 | $306 | — |
| 5300 Mcpherson LnMcKinney, TX 75070 | 3 | 3 | 1,974 | $370,000 | $187 | — |
| 4809 Durham DrPlano, TX 75093 | 3 | 3 | 2,339 | $619,900 | $265 | — |
| 4012 Buena Vista StDallas, TX 75204 | 2 | 3 | 2,230 | $1,349,000 | $604 | — |
| 201 Carroll StFort Worth, TX 76107 | 3 | 4 | 2,583 | $649,900 | $251 | — |
| 5304 Springlake PkwyHaltom City, TX 76117 | 3 | 3 | 1,425 | $275,000 | $192 | — |
| 600 Damsel June StLewisville, TX 75056 | 4 | 4 | 2,704 | $711,210 | $263 | — |
| 3336 Anchor CtDallas, TX 75219 | 3 | 4 | 2,462 | $629,000 | $255 | — |
| 4648 Christopher PlDallas, TX 75204 | 2 | 3 | 2,435 | $1,697,000 | $696 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: